NIT Meghalaya cutoff 2025 is released based on the scores that have been obtained in the Joint Entrance Examination Main – JEE Main. Candidates qualifying the cutoff are then offered admission at the institute. NIT Meghalaya BTech cutoff is released for each branch separately. Usually the cutoff for the Computer Science Engineering exam goes the highest. NIT Meghalaya CSE cutoff 2025 is expected to range between 11420 – 20010. The cutoff is released for each category as well. Candidates wishing to take admission at this NIT have to participate in the JoSAA counselling. Check out the detailed expected category wise NIT Meghalaya cutoff 2025 here:
Also learn:Â NIT Silchar BTech Cutoff 2025
NIT Meghalaya Cutoff 2025 Expected: B.Tech Admission Process, Selection Criteria, Previous Year Cutoff
The cutoff for all categories will be released including general, SC, ST, OBC and EWS. NIT Meghalaya BTech cutoff 2025 will be released in the form of opening and closing ranks. The ranks are allotted based on the scores obtained in the JEE Main exam. Check out the expected NIT Meghalaya cutoff 2025 here:
NIT Meghalaya CSE Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 11420 | 20010 |
EWSÂ | 2880 | 3385 |
OBC-NCL | 5111 | 7078 |
SC | 3046 | 3051 |
ST | 955 | 1010 |
NIT Meghalaya Cut-off 2025 – Electronics and Communication (Expected)
Category | Opening Rank | Closing Rank |
Open | 18770 | 29455 |
EWSÂ | 4256 | 4708 |
OBC-NCL | 7530 | 9480 |
SC | 4645 | 4872 |
ST | 1433 | 1453 |
NIT Meghalaya BTech Cutoff 2025 – Mechanical Engineering Cutoff (Expected)
Category | Opening Rank | Closing Rank |
Open | 37011 | 48303 |
EWSÂ | 6301 | 7768 |
OBC-NCL | 12407 | 14590 |
SC | 4683 | 7699 |
ST | 2623 | 2951 |
NIT Meghalaya JEE Main Cutoff 2025 – Civil Engineering (Expected)
Category | Opening Rank | Closing Rank |
Open | 41540 | 49824 |
EWSÂ | 7444 | 8636 |
OBC-NCL | 14533 | 17996 |
SC | 7022 | 7649 |
ST | 1809 | 2147 |
NIT Meghalaya Cut off 2025 – Electrical and Electronics Engineering (Expected)
Category | Opening Rank | Closing Rank |
Open | 27555 | 36089 |
EWSÂ | 5514 | 6288 |
OBC-NCL | 11031 | 12807 |
SC | 6143 | 7166 |
ST | _ | _ |
NIT Meghalaya Previous Year Cutoff
Knowing the previous years NIT Meghalaya cutoff will give you an idea about the cutoff the present year. It has been observed that there is only a slight variation in the current years cutoff when compared to the previous year. Check out the last year’s NIT Meghalaya cutoff for round here:
Also learn:Â NIT Trichy Cutoff 2025
NIT Meghalaya Last Year Cutoff – Round 1
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 169930 | 169930 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 253449 | 253449 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2211 | 10317 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4610 | 4618 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 27 | 27 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 41597 | 45085 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 51398 | 53708 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7449 | 7449 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 14553 | 15250 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18540 | 18540 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 7032 | 7043 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 91 | 91 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1816 | 1816 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 31545 | 31545 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 198857 | 198857 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 30856 | 30856 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 17255 | 19897 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2763 | 5205 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3918 | 3918 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11424 | 18562 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 35153 | 35153 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2889 | 2889 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 200 | 200 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5115 | 6006 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13146 | 13146 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3059 | 3059 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5288 | 5288 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 974 | 974 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 188231 | 188231 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 459245 | 459245 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 39020 | 39020 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 27941 | 27941 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3797 | 13604 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 11482 | 15622 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 27569 | 32723 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 36546 | 36546 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5522 | 5557 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11052 | 11675 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11198 | 11198 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 1040 | 1040 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6164 | 6351 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3379 | 3379 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 55668 | 102988 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 365786 | 365786 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 33385 | 33385 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2172 | 15698 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 8248 | 9068 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 18777 | 26440 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 35499 | 35499 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1184 | 1184 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4289 | 4289 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6022 | 6022 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7580 | 8181 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14732 | 14732 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4645 | 4645 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6174 | 6174 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1463 | 1463 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 58302 | 58302 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 458027 | 458027 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 39038 | 39038 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 11165 | 15182 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 16864 | 16864 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 37087 | 38682 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 50816 | 50816 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6309 | 6309 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12418 | 12614 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18298 | 18298 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4692 | 6184 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9526 | 9526 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2648 | 2652 |
NIT Meghalaya Cutoff 2025 FAQs
Is the NIT Meghalaya cutoff 2025 released?
No, the NIT Meghalaya cutoff is not yet released. The cutoff will be released after the result declaration of the exam.
What are the factors that determine NIT Meghalaya cutoff?
The factors determining the NIT Meghalaya cutoff 2025 are total number of test takers, previous year cutoff trends, difficulty level of JEE exam, reservation policy and the seat intake of the particular branch.
When will the NIT Meghalaya cutoff 2025 be out?
The cutoff of NIT Meghalay will be released during the JoSAA counselling which is a centralised counselling process for BTech admission at all the IITs, NITs, IIITs and GFTIs.