NIT Kurukshetra cutoff 2025 is released in order to offer admission to the BTech courses. There are various branches of engineering such as Information Technology, Electronics and Communication Engineering, Mechanical Engineering and many more. Candidates wanting to take admission have to mandatorily meet the NIT Kurukshetra cutoff 2025. The seat allotment is done during the JoSAA counselling. NIT Kurukshetra CSE cutoff 2025 is expected to range between 3939 to 6000 for the candidates who belong to the general category. One must make a note that the cutoff of the institute is released in the form of opening and closing ranks of the candidates obtained in JEE Main exam. Check the expected category wise NIT Kurukshetra cutoff 2025 here:

Also learn:Â NIT Silchar BTech Cutoff 2025
NIT Kurukshetra Cutoff 2025 Expected: B.Tech Admission Process, Selection Criteria, Previous Year Cutoff
NIT Kurukshetra BTech cutoff 2025 will be released during the counselling process that is conducted by JoSAA. This is a centralised counselling process for all IITs, NITs, IIITs and GFTIs. Candidates who meet the required 2025 NIT Kurukshetra cutoff are offered with the final admission.
NIT Kurukshetra CSE Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 3939 | 6000 |
| EWSÂ | 786 | 940 |
| OBC-NCL | 1233 | 2277 |
| SC | 1130 | 1470 |
| ST | 202 | 505 |
NIT Kurukshetra Information Technology Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 5860 | 7505 |
| EWSÂ | 1002 | 1188 |
| OBC-NCL | 2064 | 3003 |
| SC | 1478 | 1827 |
| ST | 630 | 786 |
NIT Kurukshetra Artificial Intelligence and Data Science Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 6009 | 7480 |
| EWSÂ | 950 | 1405 |
| OBC-NCL | 2370 | 3010 |
| SC | 1266 | 1802 |
| ST | 523 | 1226 |
NIT Kurukshetra Artificial Intelligence and Machine Learning Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 5360 | 8422 |
| EWSÂ | 1011 | 1334 |
| OBC-NCL | 2480 | 3387 |
| SC | 545 | 1677 |
| ST | 512 | 502 |
NIT Kurukshetra Electrical Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 12300 | 17100 |
| EWSÂ | 2249 | 2829 |
| OBC-NCL | 4578 | 5900 |
| SC | 2538 | 3334 |
| ST | 980 | 1278 |
NIT Kurukshetra Civil Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 15520 | 34638 |
| EWSÂ | 5107 | 5820 |
| OBC-NCL | 7946 | 12000 |
| SC | 1445 | 5155 |
| ST | 960 | 1136 |
NIT Kurukshetra Electronics and Communication Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 7440 | 11480 |
| EWSÂ | 1524 | 1834 |
| OBC-NCL | 3500 | 4404 |
| SC | 2280 | 2525 |
| ST | 718 | 950 |
NIT Kurukshetra Mechanical Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 14330 | 23304 |
| EWSÂ | 3250 | 3960 |
| OBC-NCL | 6595 | 8690 |
| SC | 3370 | 4876 |
| ST | 1190 | 2001 |
Also learn:Â NIT Trichy Cutoff 2025
NIT Kurukshetra Previous Year Cutoff
If you want to take admission at the institute then you should know the last year’s NIT Kurukshetra cutoff as the current year cutoff is amongst one factors affecting it. Knowing the previous year cutoff of NIT Kurukshetra will give you an idea about the chances of admission at the institute and you can make an informed decision accordingly. Here is the category wise NIT Kurukshetra last year’s cutoff for the first round.
NIT Kurukshetra Previous Year Round 1 Cutoff
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Architecture and Planning (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 1161 | 1733 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 1170 | 1174 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 961 | 1940 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 963 | 2519 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 1059 | 1059 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 493 | 493 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 297 | 297 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 384 | 1183 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 755 | 755 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 136 | 136 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 234 | 234 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | EWS | Female-only (including Supernumerary) | 443 | 443 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 412 | 566 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 502 | 502 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 160 | 260 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 283 | 283 |
| Architecture and Planning (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 149 | 161 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8939 | 10487 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 15257 | 20264 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2071 | 2074 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 209 | 209 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2947 | 5111 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7848 | 8839 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 780 | 780 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2654 | 3092 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4324 | 4324 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3337 | 3337 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 14451 | 14451 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6011 | 7023 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 12461 | 12946 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 958 | 974 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2477 | 2971 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 5515 | 5515 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1265 | 1685 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3122 | 3122 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 543 | 554 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1234 | 1234 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5056 | 9975 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 17769 | 19534 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1889 | 1935 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3417 | 3417 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3420 | 5493 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6250 | 7100 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 416 | 416 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2567 | 2689 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2861 | 2861 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3421 | 3421 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5372 | 7457 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 9364 | 11089 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 357 | 357 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1016 | 1052 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2495 | 2973 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3899 | 4733 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 546 | 1658 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3181 | 3181 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 519 | 519 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1452 | 1452 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9853 | 38020 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 36990 | 40502 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2914 | 2914 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6336 | 6748 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7187 | 7187 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 11866 | 14374 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 17405 | 19232 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3488 | 5638 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5719 | 5719 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 12145 | 16510 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 13062 | 13062 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 15535 | 29292 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 37470 | 40174 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 269 | 269 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5108 | 5195 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6857 | 6857 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 342 | 342 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7955 | 10214 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15362 | 15880 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1453 | 4494 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5612 | 6361 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 966 | 1146 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2312 | 2312 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 38339 | 38339 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 51083 | 51083 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 15278 | 15278 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 5908 | 5908 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 19465 | 19465 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 29906 | 29906 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 38458 | 38458 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 5471 | 5471 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 11720 | 11737 |
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 5525 | 5525 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5078 | 7405 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 6062 | 10014 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 378 | 378 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1228 | 1444 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2010 | 2010 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1847 | 3037 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 3498 | 4661 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 325 | 325 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1373 | 2332 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1020 | 3515 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 485 | 1977 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3029 | 3029 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3951 | 5661 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 5961 | 8838 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 147 | 147 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 786 | 879 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1309 | 1309 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 50 | 50 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1238 | 2059 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3441 | 4113 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 225 | 225 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1136 | 1381 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1482 | 1618 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 212 | 458 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1052 | 1052 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 9956 | 11043 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN (PwD) | Gender-Neutral | 581 | 581 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 5393 | 5393 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Female-only (including Supernumerary) | 8395 | 8395 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 6629 | 6629 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 6615 | 6615 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 10454 | 10454 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 1420 | 1420 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 2427 | 2427 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 1446 | 1595 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16283 | 20531 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 23026 | 26985 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3197 | 3762 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 4497 | 4497 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6048 | 8542 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 10515 | 12756 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3767 | 4388 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6776 | 6776 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 7087 | 12953 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 7600 | 7600 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 12301 | 14983 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17577 | 24057 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1927 | 1927 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2257 | 2400 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4010 | 4010 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4583 | 5447 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8673 | 9787 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 383 | 383 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2538 | 3165 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4760 | 4760 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 983 | 1201 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 15830 | 21568 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | EWS | Female-only (including Supernumerary) | 6514 | 6514 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 10116 | 10116 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 4766 | 4766 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 24668 | 24668 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 15514 | 15514 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 26478 | 26478 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN (PwD) | Gender-Neutral | 1151 | 1151 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 3913 | 5599 |
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 2990 | 2990 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11097 | 14883 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 17185 | 21569 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 959 | 959 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2509 | 2682 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 4024 | 4024 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5264 | 7063 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9398 | 11009 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 1108 | 1108 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3050 | 3705 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4636 | 4767 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6956 | 12361 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 5957 | 5957 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7442 | 10202 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 15050 | 15296 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 450 | 450 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1536 | 1582 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2449 | 2449 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 110 | 110 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3506 | 3795 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6632 | 7735 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 393 | 393 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2287 | 2423 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3910 | 3910 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 724 | 869 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1604 | 1604 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 14593 | 14593 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 24499 | 24499 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 7672 | 7672 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 3174 | 3174 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 17096 | 17096 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 10657 | 10657 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 20508 | 20508 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 1819 | 1819 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 2812 | 4080 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 2949 | 2949 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16498 | 19797 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 31643 | 35365 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3457 | 4324 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8458 | 11887 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 17224 | 17224 |
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3277 | 5704 |
