This article will talk about the NIT Karnataka Cutoff 2025 Expected, NIT Karnataka is also known as NIT Surathkal. Candidates who have taken JEE Exam 2025 are waiting to get the official cutoff from the institute so that they can pursue degree in their dream college. This article will show about the expected cutoff for all the courses category wise, a must thing for candidates to look into.
Also learn NIT Trichy Cutoff 2025 Expected
NIT Karnataka Cutoff 2025 Expected: B.Tech Admission Process, Selection Criteria, Previous Year Cutoff
Among NITs, NITK, located in Surathkal is a fantastic college to aim for admission in 2025, aside from IITs and IIITs. The school is renowned for fostering close relationships between students and teachers as well as networking with other stakeholders, including industries, institutions, and alumni.
One of the best NITs in the nation, NIT Karnataka, is situated in Surathakal and offers engineering undergraduate degrees to students who pass the JEE Main exam. The college offers B.Tech, M.Tech, and MBA programs and is also known as NITK. The NIT Karnataka CSE cutoff will fall between the initial rank of 14 and the final rank of 1615 for the anticipated 2025 outcome. Furthermore, from the starting rank of 1697 to the final rank of 2944, the IT cutoff will be approximately that. The CSE program is anticipated to have the highest cutoff for 2025, while the Mining Engineering program is anticipated to have the lowest cutoff.
NIT Karnataka Cutoff 2025 Expected – B.Tech
The below table shows the expected cutoff for getting admission into NIT Karnataka, B.Tech courses. This tables is made based on the past year data, the current exam trend, the difficulty level of the exam, etc. The below table describes in detail about the all the courses offered by the institutes and for what category, what can be the expected opening rank and the expected closing rank. Students should make a note that this is the expected cutoff, these are not the official cutoff. The official cutoff will be released by the institute in their official website only.
Courses Offered by NIT Karnataka | Student Category | Opening Rank | Closing Rank |
---|---|---|---|
Chemical Engineering (CH) | Open | 10811 | 14556 |
EWS (Economically Weaker Section) | 2435 | 2566 | |
OBC – NCL | 3811 | 5322 | |
SC | 2277 | 3244 | |
ST | 964 | 1001 | |
Mechanical Engineering (ME) | Open | 3442 | 10677 |
EWS (Economically Weaker Section) | 1708 | 1926 | |
OBC – NCL | 2644 | 4467 | |
SC | 550 | 2640 | |
ST | 751 | 999 | |
Computer Science and Engineering (CSE) | Open | 14 | 1615 |
EWS (Economically Weaker Section) | 160 | 229 | |
OBC – NCL | 361 | 499 | |
SC | 201 | 291 | |
ST | 90 | 125 | |
Electrical and Electronics Engineering (EE) | Open | 5280 | 6322 |
EWS (Economically Weaker Section) | 911 | 1115 | |
OBC – NCL | 1625 | 2265 | |
SC | 387 | 1680 | |
ST | 145 | 360 | |
Mining Engineering (ME) | Open | 21455 | 25589 |
EWS (Economically Weaker Section) | 4435 | 4499 | |
OBC – NCL | 8834 | 9976 | |
SC | 3647 | 4960 | |
ST | 1455 | 1550 | |
Metallurgical and Materials Engineering | Open | 1411 | 21566 |
EWS (Economically Weaker Section) | 3622 | 3741 | |
OBC – NCL | 6223 | 8669 | |
SC | 3011 | 4779 | |
ST | 1466 | 1601 | |
Information Technology (IT) | Open | 1697 | 2944 |
EWS (Economically Weaker Section) | 355 | 381 | |
OBC – NCL | 618 | 899 | |
SC | 311 | 725 | |
ST | 159 | 159 | |
Electronics and Communication Engineering (ECE) | Open | 1233 | 3888 |
EWS (Economically Weaker Section) | 545 | 787 | |
OBC – NCL | 1250 | 1530 | |
SC | 663 | 950 | |
ST | 270 | 310 | |
Civil Engineering (CE) | Open | 12335 | 19180 |
EWS (Economically Weaker Section) | 3318 | 3389 | |
OBC – NCL | 5299 | 6725 | |
SC | 3277 | 3821 | |
ST | 1840 | 1840 | |
Computational and Data Science Engineering | Open | 2288 | 2934 |
EWS (Economically Weaker Section) | 415 | 415 | |
OBC – NCL | 3211 | 4704 | |
SC | 1911 | 2236 | |
ST | 710 | 785 |
Factors Influencing the 2025 NIT Surathkal JEE Main Cutoff
The following criteria will be taken into account by the authority to determine the NIT Surathkal JEE Main cutoff.
The total number of applicants who took the JEE Main exam.
- The JEE exam’s degree of difficulty.
- Cutoff patterns from prior years.
- The candidates’ performance on the main JEE paper.
Also learn – Best IIT Coaching in India
Let’s focus on detail about each major course cutoff that is being offered by NIT Karnataka.
NIT Karnataka Cutoff 2025 Expected – B.Tech Computer Science Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 14 | 1615 |
EWS (Economically Weaker Section) | 160 | 229 |
OBC-NCL | 361 | 499 |
SC | 201 | 291 |
ST | 90 | 125 |
NIT Karnataka Cutoff 2025 Expected – B.Tech Civil Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 12335 | 19180 |
EWS (Economically Weaker Section) | 3318 | 3389 |
OBC-NCL | 5299 | 6725 |
SC | 3277 | 3821 |
ST | 1840 | 1840 |
NIT Karnataka Cutoff 2025 Expected – B.Tech Electric and Electronics Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 5280 | 6322 |
EWS (Economically Weaker Section) | 911 | 1115 |
OBC-NCL | 1625 | 2265 |
SC | 387 | 1680 |
ST | 145 | 360 |
NIT Karnataka Cutoff 2025 Expected – B.Tech Electronics and Communication Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 1233 | 3888 |
EWS (Economically Weaker Section) | 545 | 787 |
OBC-NCL | 1250 | 1530 |
SC | 663 | 950 |
ST | 270 | 310 |
NIT Karnataka Cutoff 2025 Expected – B.Tech Chemical Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 10811 | 14556 |
EWS (Economically Weaker Section) | 2435 | 2566 |
OBC-NCL | 3811 | 5322 |
SC | 2277 | 3244 |
ST | 964 | 1001 |
NIT Karnataka Cutoff 2025 Expected – B.Tech Computational and Data Science Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 2288 | 2934 |
EWS (Economically Weaker Section) | 415 | 415 |
OBC-NCL | 3211 | 4704 |
SC | 1911 | 2236 |
ST | 710 | 785 |
NIT Karnataka Cutoff 2025 Expected – Mechanical Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 3442 | 10677 |
EWS (Economically Weaker Section) | 1708 | 1926 |
OBC-NCL | 2644 | 4467 |
SC | 550 | 2640 |
ST | 751 | 999 |
NIT Karnataka Cutoff 2025 Expected – Mining Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 21455 | 25589 |
EWS (Economically Weaker Section) | 4435 | 4499 |
OBC-NCL | 8834 | 9976 |
SC | 3647 | 4960 |
ST | 1455 | 1550 |
NIT Karnataka Cutoff 2025 Expected – Metallurgical and Materials Engineering
Category | Opening Rank | Closing Rank |
---|---|---|
Open | 1411 | 21566 |
EWS (Economically Weaker Section) | 3622 | 3741 |
OBC-NCL | 6223 | 8669 |
SC | 3011 | 4779 |
ST | 1466 | 1601 |
Previous Year Cutoff Category Wise
Knowing Previous Year cutoff is also very important that gives the student an idea on what they expect this year, as this will be close to somewhere with the previous year data. Below listed is the 3 years past cutoff across multiple courses or branched that are being offered by the institute.
For General Category All India
Course | 2022 | 2023 | 2024 |
---|---|---|---|
B.Tech. in Mechanical Engineering | 13567 | 15193 | 14571 |
B.Tech. in Civil Engineering | 25078 | 27633 | 27289 |
B.Tech. in Mining Engineering | 30736 | 38003 | 30509 |
B.Tech. in Chemical Engineering | 16383 | 21743 | 17933 |
B.Tech. in Electronics and Communication Engineering | 5383 | 6030 | 4955 |
B.Tech. in Electrical and Electronics Engineering | 9141 | 10189 | 8625 |
B.Tech. in Computer Science and Engineering | 1754 | 2302 | 1920 |
B.Tech. in Information Technology | 2872 | 4128 | 3192 |
B.Tech. in Metallurgical and Materials Engineering | 25718 | 28617 | 26226 |
B.Tech. in Artificial Intelligence | 2960 | 3430 | 3053 |
B.Tech. in Computational and Data Science | 4932 | 4737 | 3943 |
For OBC Category All India
Course | 2022 | 2023 | 2024 |
---|---|---|---|
B.Tech. in Mechanical Engineering | 25794 | 22205 | 21488 |
B.Tech. in Civil Engineering | 34699 | 34404 | 34602 |
B.Tech. in Mining Engineering | 40749 | 44943 | 38271 |
B.Tech. in Chemical Engineering | 26750 | 26481 | 24680 |
B.Tech. in Electronics and Communication Engineering | 7550 | 10439 | 8390 |
B.Tech. in Electrical and Electronics Engineering | 13504 | 13657 | 10972 |
B.Tech. in Computer Science and Engineering | 3140 | 4070 | 3282 |
B.Tech. in Information Technology | 5199 | 1161 | 5336 |
B.Tech. in Metallurgical and Materials Engineering | 40483 | 37244 | 33596 |
B.Tech. in Artificial Intelligence | 5235 | 1236 | 3950 |
B.Tech. in Computational and Data Science | 7500 | 7332 | 5812 |
FAQs on NIT Karnataka Cutoff 2025
Who announces the NIT Surathkal (NIIT Karnataka) JEE Main cutoff?
Along with other institutes, the Joint Seat Allocation Authority (JOSAA) is in charge of announcing the NIT cutoff.
Has the government announced the JEE Main 2025 cutoff for NIT Surathkal (NIIT Karnataka)?
No, JOSAA will announce the JEE Main cutoff.
What is the NIT minimum rank?
To be admitted to NITs, a candidate’s rank must be below 10,000. Newer NITs do, however, admit applicants who scored more than 70,000 in JEE Main. Additionally, a number of circumstances, including reservation, affect entrance.
What is the NIT 2024 cutoff?
Following the conclusion of each round, the Joint Seat Allocation Authority (JoSAA) has released the NIT Cutoff 2024.
Is it simple to get into NIT?
Getting a seat in an NIT is not simple or easy. To be admitted, candidates must receive higher scores in JEE Mains. To be eligible for admission, they must also fulfil the JoSAA NIT cutoff.
How can I acquire a seat at NIT for free?
Under no circumstances is it possible to obtain a free seat at NIT.
What is the NIT percentile cutoff?
To receive NITs, candidates in the General Category must score at least 95 percentile. For candidates in the reserved category, an 80+ percentile score is sufficient to receive NITs.