NIT Jalandhar cutoff 2025 will be released based on the scores obtained by the candidates in the JEE Main exam 2025. The cutoff is released during the JoSAA counselling by the authorities. NIT Jalandhar BTech cutoff is released for each branch of engineering separately. The cutoff for computer science engineering is the highest. NIT Jalandhar CSE cutoff is expected to range between 6235 to 10951 for the general category. The OBC category cutoff for NIT Jalandhar is expected to be 2440 to 3826. These are closing ranks of the candidates based on the JEE Main scores. Check out the category wise NIT Jalandhar cutoff 2025 that is expected for each branch of engineering.

Also learn:Â NIT Silchar BTech Cutoff 2025
NIT Jalandhar Cutoff 2025 – Know the Expected Category Wise JEE Main Cutoff
The NIT Jalandhar JEE Main cutoff is released separately for each category including OBS, EWS, General, SC, ST and PwD. Check out the expected cutoff of NIT Jalandhar that has been tabulated below:
NIT Jalandhar CSE Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 6325 | 10951 |
| EWSÂ | 1310 | 1867 |
| OBC-NCL | 2440 | 3826 |
| SC | 1442 | 2099 |
| ST | 450 | 808 |
NIT Jalandhar Bio-Technology Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 28600 | 47951 |
| EWSÂ | 7122 | 7831 |
| OBC-NCL | 12372 | 16233 |
| SC | 6585 | 7722 |
| ST | 2451 | 2862 |
NIT Jalandhar Chemical Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 18999 | 37270 |
| EWSÂ | 5354 | 5972 |
| OBC-NCL | 9999 | 12640 |
| SC | 4840 | 6739 |
| ST | 1932 | 2490 |
NIT Jalandhar Civil Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 32423 | 44270 |
| EWSÂ | 6315 | 7176 |
| OBC-NCL | 11113 | 14284 |
| SC | 4931 | 6225 |
| ST | 1288 | 1288 |
NIT Jalandhar Data Science and Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 10914 | 14008 |
| EWSÂ | 1903 | 2230 |
| OBC-NCL | 3288 | 5279 |
| SC | 2386 | 2822 |
| ST | 1137 | 1135 |
NIT Jalandhar Electrical Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 14032 | 21545 |
| EWSÂ | 2964 | 3464 |
| OBC-NCL | 6060 | 7227 |
| SC | 3364 | 4165 |
| ST | 1273 | 1344 |
NIT Jalandhar Electronics and Communication Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 11638 | 15244 |
| EWSÂ | 2206 | 2408 |
| OBC-NCL | 4218 | 5646 |
| SC | 2626 | 3550 |
| ST | 805 | 1140 |
NIT Jalandhar Industrial and Production Engineering Cutoff 2025 (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 33469 | 46899 |
| EWSÂ | 6353 | 7739 |
| OBC-NCL | 11990 | 16089 |
| SC | 6268 | 7378 |
| ST | 2400 | 2920 |
Also learn:Â NIT Trichy Cutoff 2025
Previous Year JEE Main Cutoff
Knowing last year’s NIT Jalandhar cutoff helps candidates get an idea about this years cutoff as it has been observed that the current year’s cutoff is highly influenced by the last year’s cutoff. The last year cutoff of the institute is amongst one of the factors affecting the cutoff of the current year. Check out the last year’s NIT Jalandhar cutoff for round 1.
NIT Jalandhar Previous Year Cutoff – Round 1
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 52325 | 60889 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 51867 | 51867 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 11998 | 12956 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 11417 | 11417 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 32143 | 58125 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41323 | 41323 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10304 | 12025 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 12329 | 12329 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 28618 | 41055 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 35609 | 42026 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7127 | 7166 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12381 | 13520 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16571 | 16571 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1338 | 1338 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6594 | 7211 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9232 | 9232 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2459 | 2534 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 36773 | 51765 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 38712 | 48969 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 979 | 979 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 8580 | 10288 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 10402 | 10402 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 38774 | 45149 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 44955 | 53998 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7565 | 10121 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 9203 | 9203 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 18997 | 32215 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 34052 | 38341 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1997 | 1997 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5368 | 5368 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6833 | 6833 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 370 | 370 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9998 | 11282 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15841 | 16261 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4849 | 5388 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7303 | 7303 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1961 | 2067 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3465 | 3465 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 46533 | 59226 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 55142 | 58999 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 10087 | 10871 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 11208 | 11208 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 34846 | 48225 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 52917 | 58441 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 8777 | 10614 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 19832 | 22842 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 32450 | 37566 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 45406 | 46667 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6324 | 6346 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7837 | 7837 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 489 | 489 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11125 | 12326 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16374 | 17359 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4938 | 5733 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6828 | 6828 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1297 | 1307 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2735 | 2735 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9686 | 15326 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 13235 | 16903 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 657 | 657 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2502 | 3212 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 3239 | 3239 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 464 | 464 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4181 | 10407 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6128 | 15646 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1431 | 3994 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4131 | 5393 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 198 | 198 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2480 | 6283 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 12636 | 12636 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6330 | 9347 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 9179 | 15718 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 360 | 360 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 271 | 271 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1316 | 1491 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2641 | 2641 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2452 | 3589 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6017 | 6906 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 131 | 131 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1461 | 1930 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1891 | 2606 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 462 | 787 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1485 | 1485 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 37 | 37 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16090 | 19353 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19732 | 19732 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3254 | 4007 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 11219 | 15306 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 31609 | 40718 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4622 | 5140 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6741 | 6741 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6872 | 6872 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10923 | 12599 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19235 | 19397 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 575 | 575 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1908 | 1924 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3295 | 4720 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7871 | 7871 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2406 | 2501 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3862 | 3862 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1140 | 1140 |
| Data Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 45 | 45 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24767 | 29003 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27011 | 32695 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6035 | 6149 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 7307 | 7307 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 17886 | 26095 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 21910 | 41167 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4057 | 6375 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8258 | 8258 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 20623 | 29341 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14048 | 19125 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 27336 | 27558 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1193 | 1193 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2978 | 3269 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4372 | 4372 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6063 | 6691 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8807 | 8807 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3382 | 3763 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5036 | 5036 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 266 | 266 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1282 | 1336 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2345 | 2345 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14933 | 24613 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22573 | 26171 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2409 | 2409 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4201 | 5084 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 5775 | 5775 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 13511 | 20809 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 21898 | 40885 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2569 | 6601 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7387 | 7387 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6588 | 9295 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 19836 | 19836 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11652 | 14004 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22062 | 22461 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 848 | 848 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2219 | 2240 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3811 | 3811 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 152 | 152 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4237 | 5049 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8211 | 8408 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2648 | 3099 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3451 | 3451 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 809 | 1101 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1569 | 1569 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24909 | 26506 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 28204 | 28204 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 5397 | 5397 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 20831 | 24695 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41484 | 41484 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6134 | 6638 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8161 | 8161 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 19406 | 19406 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 12239 | 14927 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22633 | 22633 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1040 | 1040 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2300 | 2463 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5293 | 5635 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10301 | 10301 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3701 | 3701 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5350 | 5350 |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1167 | 1167 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 47034 | 59609 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 36750 | 63028 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 12018 | 12720 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 13447 | 13447 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 38996 | 56013 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 56040 | 63477 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 9709 | 12521 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 14955 | 14955 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 33488 | 39228 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 42601 | 47690 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 2559 | 2559 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6368 | 6700 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11990 | 14172 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16630 | 16630 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1240 | 1240 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6276 | 6886 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9098 | 9098 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2405 | 2470 |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2420 | 2420 |
| Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15550 | 21794 |
| Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 17644 | 23631 |
| Information Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4504 | 5047 |
| Information Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 4297 | 4297 |
| Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10894 | 19096 |
| Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 23552 | 30554 |
| Information Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4074 | 5796 |
| Information Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5763 | 6389 |
| Information Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6338 | 14880 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10632 | 12840 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16421 | 18892 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 573 | 573 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1259 | 1259 |
| Information Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1916 | 2015 |
| Information Technology (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3282 | 3282 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3682 | 4525 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7827 | 8046 |
| Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 306 | 306 |
| Information Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2425 | 2940 |
| Information Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3427 | 3427 |
| Information Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 978 | 1084 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29583 | 42078 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 32778 | 35126 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6845 | 7407 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 8794 | 8794 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 26931 | 38657 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 47050 | 50775 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7747 | 9647 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7725 | 7725 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 22207 | 27761 |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 32581 | 35180 |
