NIT Calicut is amongst the top National Institute of Technology in India. It offers BTech in various branches of engineering such as computer science engineering, mechanical engineering, chemical engineering, production engineering and many more. For admission to these courses candidates have to meet the NIT Calicut cutoff that is released based on the scores obtained JEE Main and then seat is allotted during the JoSAA counselling.
NIT Calicut cutoff 2025 for the mechanical engineering branch is expected to range between 11677 – 20611 for the general category. Admission seekers must know that the cutoff is released separately for different categories. The institute also releases different cutoffs for the home state and other state candidates. The official cutoff of NIT Calicut 2025 will be announced during the JoSAA counselling 2025. Check out the expected NIT Calicut cutoff 2025 for various BTech courses.

Also learn: NIT Trichy Cutoff 2025
NIT Calicut CSE Cutoff 2025
| Category | Opening Rank | Closing Rank |
| Open | 2610 | 4098 |
| EWS | 555 | 650 |
| OBC-NCL | 1001 | 1450 |
| SC | 479 | 843 |
| ST | 200 | 269 |
Category-wise NIT Calicut Cutoff 2025 for Mechanical Engineering (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 11677 | 20611 |
| EWS | 2788 | 965 |
| OBC-NCL | 4999 | 6889 |
| SC | 3029 | 4559 |
| ST | 1088 | 1422 |
NIT Calicut Category Wise Cutoff 2025 for Electrical Engineering (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 7311 | 11419 |
| EWS | 1555 | 2012 |
| OBC-NCL | 2781 | 4319 |
| SC | 1844 | 2689 |
| ST | 424 | 879 |
NIT Calicut Cut-off 2025 for Civil Engineering (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 24056 | 33529 |
| EWS | 4709 | 5709 |
| OBC-NCL | 8134 | 11101 |
| SC | 4521 | 5611 |
| ST | 1229 | 1514 |
NIT Calicut BTech Cut off 2025 for Chemical Engineering (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 17208 | 26195 |
| EWS | 3739 | 4777 |
| OBC-NCL | 6788 | 9311 |
| SC | 3727 | 5179 |
| ST | 1449 | 1689 |
NIT Calicut Cutoff 2025 for Electronics and Communication Engineering (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 4111 | 7433 |
| EWS | 943 | 1259 |
| OBC-NCL | 1623 | 2555 |
| SC | 1001 | 1664 |
| ST | 322 | 409 |
NIT Calicut Cutoff 2025 for Engineering Physics (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 8201 | 16219 |
| EWS | 2655 | 3333 |
| OBC-NCL | 5430 | 6987 |
| SC | 3748 | 4856 |
| ST | 1253 | 1255 |
NIT Calicut Cutoff 2025 for Production Engineering (Expected)
| Category | Opening Rank | Closing Rank |
| Open | 25704 | 33433 |
| EWS | 5609 | 6569 |
| OBC-NCL | 12380 | 12234 |
| SC | 5466 | 5806 |
| ST | 1205 | 1888 |
Also learn: NIT Karnataka Cutoff 2025
Previous Year NIT Calicut Cutoff
Knowing the previous year NIT Calicut cutoff is important for those who are wanting to take admission to any of the BTech course that are being offered at the institute. This is because there is a slight difference in the current year’s cutoff compared to the cutoff released previously. Check out the last year NIT Calicut cutoff for all the BTech programme for round 1.
NIT Calicut Cutoff Previous Year Cutoff – Round 1
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 68 | 271 |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 83 | 138 |
| Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 211 | 479 |
| Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Female-only (including Supernumerary) | 111 | 111 |
| Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 78 | 133 |
| Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 96 | 105 |
| Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 13 | 107 |
| Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 298 | 298 |
| Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 51 | 415 |
| Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 104 | 372 |
| Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 141 | 256 |
| Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 121 | 136 |
| Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 127 | 242 |
| Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 203 | 203 |
| Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 86 | 104 |
| Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 52 | 52 |
| Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 50 | 50 |
| Architecture (5 Years, Bachelor of Architecture) | OS | ST | Female-only (including Supernumerary) | 55 | 55 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 13404 | 28517 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 18789 | 18789 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 18417 | 18417 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 16197 | 16197 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 9267 | 11012 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7923 | 7923 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3526 | 9508 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 7129 | 7129 |
| Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1379 | 1379 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 26770 | 30894 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 24027 | 26392 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5375 | 5768 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10434 | 10742 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12177 | 12177 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4956 | 4985 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6894 | 6894 |
| Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1825 | 1825 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 19284 | 27476 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 21455 | 24505 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6214 | 27774 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 10755 | 10755 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7383 | 9565 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7494 | 9659 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7249 | 13814 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 10671 | 10671 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 7003 | 29399 |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 12872 | 12872 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17210 | 22457 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19312 | 30239 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3742 | 3997 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5366 | 5366 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6795 | 8095 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9611 | 10490 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3732 | 4556 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5130 | 6099 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1457 | 1611 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1887 | 1887 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 25853 | 35519 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22602 | 29302 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 29964 | 40014 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 26099 | 32631 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10010 | 11567 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9916 | 11488 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7322 | 13963 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 11136 | 13791 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 8191 | 26676 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 12142 | 18055 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 24067 | 29580 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 33447 | 40524 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4717 | 5034 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6677 | 6677 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8149 | 9852 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11782 | 13430 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4563 | 4962 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5422 | 6118 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1230 | 1421 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1967 | 1967 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4488 | 8965 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 5110 | 9330 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2667 | 7665 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 8289 | 8289 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1996 | 2846 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 2171 | 3873 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 515 | 2771 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5055 | 6490 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 784 | 4056 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2705 | 2705 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2614 | 4088 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 4989 | 6233 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 556 | 623 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 996 | 1062 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1001 | 1298 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 2056 | 3095 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 482 | 813 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 809 | 1084 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 202 | 260 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 555 | 555 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12281 | 15443 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 13963 | 19237 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2811 | 16994 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 15920 | 15920 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3824 | 4880 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 5869 | 6279 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5930 | 8611 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2814 | 4532 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2835 | 16825 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 14842 | 16680 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7396 | 10194 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 13313 | 15517 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1537 | 1681 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2378 | 2396 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2755 | 3936 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4635 | 5423 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1834 | 2557 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2512 | 2875 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 468 | 771 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1446 | 1446 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4211 | 11991 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 9897 | 13457 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 8519 | 14720 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 13421 | 13421 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2819 | 3551 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 4350 | 4790 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1152 | 5750 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7468 | 7748 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1387 | 6198 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 5467 | 5467 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 4103 | 6838 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 7613 | 9598 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 938 | 1010 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 1434 | 1434 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1648 | 2303 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3226 | 4171 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1009 | 1464 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1513 | 1713 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 320 | 411 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 906 | 1220 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15963 | 21345 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 24186 | 24186 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 25721 | 25721 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 21198 | 21198 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7882 | 9484 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9013 | 9013 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5321 | 5321 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 10926 | 10926 |
| Engineering Physics (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1685 | 1685 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8191 | 13950 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22059 | 23583 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2672 | 2923 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5434 | 6260 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12361 | 12361 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3752 | 3930 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1258 | 1258 |
| Engineering Physics (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3968 | 3968 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29466 | 32361 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 32439 | 32439 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 25956 | 25956 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10150 | 10999 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9218 | 9218 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 14452 | 14849 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 14151 | 14151 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 36888 | 36888 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20228 | 27416 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 33990 | 33990 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5137 | 5137 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7627 | 7627 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10170 | 10397 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12362 | 12362 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5287 | 5567 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1515 | 1515 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15470 | 21214 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19402 | 25677 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 16111 | 22874 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 26831 | 31441 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 5535 | 7097 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 7442 | 9230 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4815 | 10770 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 9899 | 10042 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1301 | 43656 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11682 | 17925 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21778 | 27390 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2795 | 3123 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4641 | 4702 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4997 | 6131 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9181 | 10413 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3031 | 3936 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5180 | 5921 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1090 | 1318 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2063 | 2253 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27562 | 36082 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 31117 | 35414 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 29378 | 40119 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 30045 | 30045 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10467 | 11853 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11011 | 11542 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 14721 | 15671 |
| Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 14575 | 14575 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25715 | 29020 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 36839 | 39536 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5611 | 5770 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8210 | 9971 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 12379 | 12379 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5488 | 5806 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7665 | 7665 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1219 | 1219 |
| Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3414 | 3414 |
NIT Calicut Cutoff 2025 – FAQs
Is the NIT Calicut NIT cutoff 2025 out?
No, the NIT Calicut cutoff 2025 has not yet been released. The cutoff of NIT Calicut will be out during the JoSAA counselling process.
Can other state candidates apply for NIT Calicut admission 2025?
Yes, other state candidates can also apply for NIT Calicut admission and they have to meet the OS or other state cutoff for the respective program they have appeared for.
What is the NIT Calicut cutoff for CSE?
NIT Calicut CSE cutoff 2025 is expected to range between 2610 – 4098.
