This article will mainly talk about the IIT Kharagpur JEE Advanced cutoff 2025 Expected. The minimum rank or score a candidate must achieve to be eligible for admission is known as the IIT Kharagpur 2025 Cutoff. Entrance tests such as JEE Advanced for undergraduate programs, GATE for postgraduate programs, and CAT for MBA programs are used to establish the cutoff for IIT Kharagpur. As a criterion for selection, candidates must meet the qualifying scores or ranks. Depending on a number of variables, the IIT Kharagpur cutoff may change each year.
Also learn: IIT Kanpur JEE Advanced Cutoff 2025
Candidates can view the IIT Kharagpur 2025 cutoff and cutoff patterns from prior years here.
IIT Kharagpur JEE Advanced cutoff 2025 Expected: B.Tech Admission Process, Selection Criteria, Previous Year Cutoff
The general category cutoff for aerospace engineering at the Indian Institute of Technology Kharagpur is between 4735 and 4755, however the artificial intelligence cutoff is much more competitive, falling between 888 and 908. The anticipated overall cutoff for CSE is between 405 and 425, making IIT Kharagpur cutoff 2025 one of the hardest branches to get into. IIT Kharagpur’s general category cutoff for mathematics and computing is anticipated to be between 1319 and 1339, while the cutoff for electrical engineering is anticipated to be between 2006 and 2026.
In a similar vein, the general cutoff for Mechanical Engineering is probably going to fall between 3603 and 3623. For branches like Biotechnology and Biochemical Engineering and Metallurgical and Materials Engineering, the cutoff points are anticipated to fall between 7094 and 7114 and 7962 and 7982, respectively. The following tables provide candidates with an overview of the IIT Kharagpur cutoff scenario:
IIT Kharagpur JEE Advanced cutoff 2025 Expected
Branch | Seat Type | Expected Cutoff Range |
---|---|---|
Aerospace Engineering | OPEN | 4735 – 4755 |
OPEN (PwD) | 2599 – 2799 | |
EWS | 979 – 999 | |
OBC-NCL | 2335 – 2355 | |
SC | 1202 – 1322 | |
ST | 789 – 809 | |
Agricultural and Food Engineering | OPEN | 10760 – 10780 |
EWS | 1734 – 1754 | |
OBC-NCL | 4082 – 4098 | |
SC | 2153 – 2153 | |
ST | 1119 – 1119 | |
Applied Geology | OPEN | 12883 – 12903 |
EWS | 2099 – 2100 | |
OBC-NCL | 5483 – 5503 | |
SC | 3102 – 3102 | |
ST | 1452 – 1472 | |
Architecture | OPEN | 20417 – 20437 |
EWS | 3301 – 3331 | |
OBC-NCL | 7926 – 7927 | |
SC | 4194 – 4214 | |
ST | 1762 – 1764 | |
Artificial Intelligence | OPEN | 88 – 98 |
EWS | 128 – 148 | |
OBC-NCL | 44 – 55 | |
OBC-NCL (PwD) | 12 – 12 | |
SC | 220 – 233 | |
ST | 125 – 145 | |
Biotechnology and Biochemical Engineering | OPEN | 7962 – 7982 |
EWS | 1405 – 1425 | |
OBC-NCL | 3787 – 3807 | |
SC | 2024 – 2034 | |
ST | 992 – 1012 | |
Chemical Engineering | OPEN | 4389 – 4555 |
OPEN (PwD) | 2387 – 2579 | |
EWS | 901 – 921 | |
OBC-NCL | 2378 – 2398 | |
SC | 1287 – 1307 | |
ST | 730 – 750 | |
Chemistry | OPEN | 12478 – 12498 |
EWS | 1024 – 1044 | |
OBC-NCL | 5145 – 5165 | |
SC | 3013 – 3033 | |
ST | 1486 – 1506 | |
Civil Engineering | OPEN | 6920 – 6940 |
OPEN (PwD) | 130 – 150 | |
EWS | 1242 – 1244 | |
OBC-NCL | 2998 – 3001 | |
SC | 1568 – 1588 | |
ST | 531 – 551 | |
Computer Science and Engineering | OPEN | 405 – 425 |
OPEN (PwD) | 12 – 12 | |
EWS | 57 – 77 | |
EWS (PwD) | 2 – 2 | |
OBC-NCL | 199 – 219 | |
OBC-NCL (PwD) | 6 – 6 | |
SC | 107 – 127 | |
SC (PwD) | 14 – 15 | |
ST | 87 – 107 | |
Economics | OPEN | 5233 – 5273 |
OPEN (PwD) | 3029 – 3129 | |
EWS | 1223 – 1243 | |
OBC-NCL | 2726 – 2746 | |
SC | 2037 – 2037 | |
ST | 868 – 868 | |
Electrical Engineering (EE) | OPEN | 2096 – 2096 |
OPEN (PwD) | 39 – 39 | |
EWS | 296 – 296 | |
OBC-NCL | 934 – 934 | |
SC | 198 – 198 | |
ST | 247 – 267 | |
Electronics and Communication Engineering (ECE) | OPEN | 1438 – 1438 |
OPEN (PwD) | 62 – 62 | |
EWS | 218 – 238 | |
EWS (PwD) | 20 – 40 | |
OBC-NCL | 617 – 697 | |
OBC-NCL (PwD) | 15P – 15P | |
SC | 309 – 400 | |
SC (PwD) | 89 – 89 | |
ST | 209 – 229 | |
Exploration Geophysics | OPEN | 12423 – 12423 |
EWS | 2048 – 2065 | |
OBC-NCL | 5094 – 5114 | |
SC | 3022 – 3042 | |
ST | 1497 – 1507 | |
Information Science and Engineering (ISE) | OPEN | 4354 – 4374 |
EWS | 742 – 762 | |
OBC-NCL | 2292 – 2312 | |
SC | 1643 – 1653 | |
ST | 830 – 850 |
IIT Kharagpur JEE Advanced cutoff for Previous Year
This section will show the IIT Kharagpur cutoff for the previous years for multiple courses. It will mainly focus on the last 2 years i.e., 2024 and 2023. Students should definitely check this part as this part will give them the idea about which course or program they are eligible for.
IIT Kharagpur JEE Advanced cutoff for Previous Year – 2024 (Round 1)
Program | Opening Rank | Closing Rank |
---|---|---|
Aerospace Engineering – 4 Years, (Bachelor of Technology) | 2716 | 4385 |
Agricultural and Food Engineering – 4 Years, (Bachelor of Technology) | 5515 | 9808 |
Applied Geology – 4 Years, (Bachelor of Science) | 10069 | 12024 |
Architecture – 5 Years, (Bachelor of Architecture) | 16344 | 19348 |
Artificial Intelligence – 4 Years, (Bachelor of Technology) | 434 | 795 |
Biotechnology and Biochemical Engineering – 4 Years, (Bachelor of Technology) | 5505 | 7428 |
Chemical Engineering – 4 Years, (Bachelor of Technology) | 3905 | 4590 |
Chemistry – 4 Years, (Bachelor of Science) | 7869 | 11179 |
Civil Engineering – 4 Years, (Bachelor of Technology) | 4900 | 8465 |
Computer Science and Engineering – 4 Years, (Bachelor of Technology) | 226 | 414 |
Economics – 4 Years, (Bachelor of Science) | 3176 | 5055 |
Electrical Engineering – 4 Years, (Bachelor of Technology) | 1300 | 1880 |
Electronics and Electrical Communication Engineering – 4 Years, (Bachelor of Technology) | 516 | 1446 |
Exploration Geophysics – 4 Years, (Bachelor of Science) | 9290 | 10995 |
Industrial and Systems Engineering – 4 Years, (Bachelor of Technology) | 2915 | 4099 |
Instrumentation Engineering – 4 Years, (Bachelor of Technology) | 2022 | 2473 |
Manufacturing Science and Engineering – 4 Years, (Bachelor of Technology) | 4523 | 5964 |
Mathematics and Computing – 4 Years, (Bachelor of Science) | 971 | 1253 |
Mechanical Engineering – 4 Years, (Bachelor of Technology) | 2180 | 3301 |
Metallurgical and Materials Engineering – 4 Years, (Bachelor of Technology) | 5472 | 6784 |
Mining Engineering – 4 Years, (Bachelor of Technology) | 7429 | 9225 |
Ocean Engineering and Naval Architecture – 4 Years, (Bachelor of Technology) | 7253 | 8545 |
Physics – 4 Years, (Bachelor of Science) | 2957 | 8553 |
IIT Kharagpur JEE Advanced cutoff for Previous Year – 2024 (Round 2)
Program | Opening Rank | Closing Rank |
---|---|---|
Aerospace Engineering – 4 Years, (Bachelor of Technology) | 2716 | 4565 |
Agricultural and Food Engineering – 4 Years, (Bachelor of Technology) | 5515 | 10076 |
Applied Geology – 4 Years, (Bachelor of Science) | 10089 | 12262 |
Architecture – 5 Years, (Bachelor of Architecture) | 16344 | 19348 |
Artificial Intelligence – 4 Years, (Bachelor of Technology) | 434 | 828 |
Biotechnology and Biochemical Engineering – 4 Years, (Bachelor of Technology) | 5505 | 7543 |
Chemical Engineering – 4 Years, (Bachelor of Technology) | 3905 | 4889 |
Chemistry – 4 Years, (Bachelor of Science) | 7869 | 11988 |
Civil Engineering – 4 Years, (Bachelor of Technology) | 4900 | 6485 |
Computer Science and Engineering – 4 Years, (Bachelor of Technology) | 226 | 414 |
Economics – 4 Years, (Bachelor of Science) | 3176 | 5080 |
Electrical Engineering – 4 Years, (Bachelor of Technology) | 1300 | 1880 |
Electronics and Electrical Communication Engineering – 4 Years, (Bachelor of Technology) | 516 | 1446 |
Exploration Geophysics – 4 Years, (Bachelor of Science) | 9896 | 11575 |
Industrial and Systems Engineering – 4 Years, (Bachelor of Technology) | 2915 | 4098 |
Instrumentation Engineering – 4 Years, (Bachelor of Technology) | 2022 | 2473 |
Manufacturing Science and Engineering – 4 Years, (Bachelor of Technology) | 4523 | 5964 |
Mathematics and Computing – 4 Years, (Bachelor of Science) | 971 | 1290 |
Mechanical Engineering – 4 Years, (Bachelor of Technology) | 2160 | 3353 |
Metallurgical and Materials Engineering – 4 Years, (Bachelor of Technology) | 5472 | 6871 |
Mining Engineering – 4 Years, (Bachelor of Technology) | 7431 | 9252 |
Ocean Engineering and Naval Architecture – 4 Years, (Bachelor of Technology) | 7413 | 8707 |
Physics – 4 Years, (Bachelor of Science) | 2957 | 8416 |
IIT Kharagpur JEE Advanced cutoff for Previous Year – 2023
Course Name | Category | Opening | Closing |
---|---|---|---|
Civil Engineering | Open | 6490 | 12777 |
EWS | 763 | 2534 | |
OBC-NCL | 2116 | 5244 | |
SC | 1464 | 2881 | |
ST | 627 | 966 | |
Open (PwD) | 28 | 80 | |
EWS (PwD) | — | — | |
Computer Science and Engineering | OBC-NCL | 184 | 364 |
OBC-NCL (PwD) | 16 | 19 | |
SC | 74 | 131 | |
SC (PwD) | 6 | 6 | |
ST | 40 | 123 | |
ST (PwD) | — | — | |
Open | 226 | 414 | |
Open (PwD) | 15 | 28 | |
EWS | 75 | 103 | |
EWS (PwD) | — | — | |
Electrical Engineering | Open | 1730 | 3619 |
Open (PwD) | 153 | 359 | |
EWS | 390 | 624 | |
EWS (PwD) | 20 | 20 | |
OBC-NCL | 621 | 1244 | |
OBC-NCL (PwD) | — | — | |
SC | 402 | 800 | |
ST | 208 | 408 | |
Electronics and Electrical Communication Engineering | Open | 620 | 1146 |
OBC-NCL | 297 | 560 | |
SC | 195 | 351 | |
ST | 122 | 224 | |
Open (PwD) | 52 | 55 | |
EWS | 143 | 196 | |
Instrumentation Engineering | EWS | 523 | 1058 |
OBC-NCL | 1333 | 2646 | |
SC | 756 | 1334 | |
ST | 407 | 719 | |
Manufacturing Science and Engineering | OBC-NCL | 1473 | 3044 |
SC | 1223 | 1984 | |
ST | 469 | 738 | |
Open | 4623 | 5964 | |
Mechanical Engineering | Open | 2023 | 3623 |
OBC-NCL | 885 | 1863 | |
SC | 563 | 1221 | |
ST | 329 | 704 | |
EWS | 442 | 988 | |
Metallurgical and Materials Engineering | OBC-NCL | 1521 | 2943 |
SC | 933 | 1835 | |
ST | 720 | 866 | |
Open | 5472 | 6871 |
Elements That Affect the IIT Kharagpur Cutoff
The cutoff for IIT Kharagpur is determined by a number of variables. These elements consist of:
- Number of Applications: More applications mean more competition, which may have an impact on the cutoffs.
- Entrance Exam Difficulty: Lower qualifying scores could result from a challenging exam. On the other hand, simpler tests typically yield higher qualifying scores.
- Number of Seats Available: As there are fewer seats available, competition is fiercer and qualifying scores rise.
- Cutoff Trends from the Past Year: Colleges frequently use the cutoff trends from the past year as a guide. This tendency can be reversed by notable shifts in the number of applicants or the level of difficulty of the exam. Reservation Policies: Cutoffs for each category differ depending on the category (e.g., General, OBC, SC, ST).
How to Check the 2025 IIT Kharagpur Cutoff
Candidates can check the IIT Kharagpur 2025 cutoff by following the instructions listed below:
- Go to the official website: Visit IIT Kharagpur’s official website.
- To access Admissions, locate and click the Admissions section.
- Verify the CAT, GATE, or JEE Advanced Cutoff: Locate and click on the JEE Advanced, GATE, or CAT cutoff link to get the qualifying scores or rankings for various courses.
- Check Your Qualifications: To find out if you qualify for admission, compare your rank or score to the cutoff.
Note: As soon as IIT Kharagpur announces the official cutoffs, the cutoff details will be updated.
FAQs on the IIT Kharagpur JEE Advanced cutoff 2025
Who will announce the JEE Advanced 2025 cutoff?
The JEE Advanced 2025 cutoff will be posted on the official website of JOSAA.
What was the previous year’s IIT Kharagpur JEE Advanced cutoff rank for civil engineering in the general category?
6992 (gender neutral) and 15388 (female exclusively) were the general category IIT Kharagpur JEE Advanced cutoff ranks for civil engineering.
How will the IIT Kharagpur 2025 JEE Advanced cutoff be prepared?
The JEE Advanced cutoff for IIT Kharagpur 2025 is prepared by taking into account a number of parameters, including the volume of applications, the degree of difficulty, past year’s cutoff trends, and more.
What was the IIT Kharagpur Mechanical Engineering EWS category JEE Advanced cutoff last year?
The EWS category cutoff for Mechanical Engineering was 1698 (female only) and 686 (gender neutral) for JEE Advanced.