This article will focus on the IIT Kharagpur GATE Cutoff 2025 Expected, the official cutoff has not released yet, so in this article, the candidates will get the expected cutoff for getting admission into the postgraduate programme on a variety of M.Tech courses at IIT Kharagpur. Candidates who want to get admission into IIT Kharagpur should check this complete article as this will give the complete guide about it.
Also learn: IIT Kanpur GATE Cutoff 2025
IIT Kharagpur GATE Cutoff 2025 Expected: M.Tech Admission Process, Selection Criteria, Previous Year Cutoff
The minimal score required for admission to the IIT Kharagpur Institute’s M.Tech programs is the IIT Kharagpur GATE Cutoff 2025. For the general category, the anticipated IIT Kharagpur GATE cutoff 2025 is 615 to 620; for EWC, it is 545 to 550; for OBC, it is 526 to 531; for SC, it is 426 to 432; and for ST, it is 340 to 345.
Due to competitiveness and the volume of applications, the GATE Cutoff for well-known fields like computer science, electrical engineering, and mechanical engineering varied in GATE 2024 and prior years. For instance, The general category students’ threshold for computer science in 2023 was between 650 and 700. The range for mechanical engineering was 600–650. This article will also show the expected cutoff for the GATE 2025 across multiple courses in M.Tech program at IIT Kharagpur.
IIT Kharagpur GATE Cutoff 2025 Expected
Based on the various trends, like past year cutoff score, difficulty level across multiple categories, the below table shows the detailed description and detailed expected cutoff across all the categories against multiple programs. Candidates who has given GATE Exam 2025, can check this expected cutoff for IIT Kharagpur, and can check if they are eligible for the particular programs. Candidates have to make sure, that these are the expected cutoff across multiple disciplines, and these are not the actual cutoff, the actual cutoff will be released by the institute after the actual result of the GATE 2025.
Program Name and Product Code | Expected General Cutoff for GATE 2025 | OBC | EWS | SC | ST |
---|---|---|---|---|---|
Aerospace Engineering (AE) | 530 – 550 | 500 – 520 | 480 – 500 | 350 – 370 | 290 – 310 |
Artificial Intelligence (AI) | 680 – 720 | 620 – 650 | 600 – 620 | 460 – 480 | 400 – 420 |
Computer Science and Engineering (CS) | 770 – 800 | 720 – 750 | 700 – 720 | 520 – 550 | 450 – 470 |
Electrical Engineering (EE) | 600 – 650 | 550 – 580 | 530 – 550 | 340 – 360 | 310 – 330 |
Mechanical Engineering (ME) | 610 – 650 | 570 – 600 | 550 – 570 | 390 – 420 | 310 – 330 |
Civil Engineering (Structural) (CE) | 670 – 700 | 600 – 630 | 580 – 600 | 450 – 480 | 350 – 370 |
Chemical Engineering (CH) | 450 – 480 | 400 – 430 | 370 – 400 | 250 – 280 | 230 – 250 |
Electronics and Communication (VLSI) | 700 – 730 | 650 – 680 | 620 – 650 | 500 – 520 | 430 – 450 |
Renewable Energy Technologies | 550 – 580 | 480 – 510 | 450 – 480 | 350 – 370 | 240 – 260 |
Also learn IIT Madras GATE Cutoff 2025
IIT Kharagpur GATE Cutoff 2024
Since, the IIT Kharagpur GATE Cutoff 2025 is not released yet, so students who wants to get admission into the IIT Kharagpur can check the previous year data that is for the year 2024, and can check the cutoff for their category and for the course that they want to get into. Through this they will get the idea on what range cutoff they need this year also.
Program Code | Program Name | General | EWS | OBC | SC | ST | PwD |
---|---|---|---|---|---|---|---|
AE | Aerospace Engineering | 522 | 481 | 497 | 351 | 298 | 245 |
AG1 | Farm Machinery and Power | 570 | 542 | 497 | 387 | 240 | 400 |
AG2 | Land and Water Resources Engineering | 497 | 487 | 400 | 364 | 341 | 469 |
AG3 | Food Process Engineering | 597 | 492 | 446 | 345 | 279 | 516 |
AG4 | Agricultural Biotechnology | 555 | 431 | 421 | 366 | – | 642 |
AG5 | Aquaculture Engineering | 391 | 387 | 359 | 327 | 240 | 428 |
AG6 | Agricultural Systems and Management | 469 | 451 | 368 | 345 | 235 | 527 |
AI | Artificial Intelligence | 679 | 613 | 606 | 454 | 396 | 598 |
AR | City Planning | 655 | 477 | 513 | 430 | 199 | – |
AR1 | Master of Architecture | 596 | 448 | 471 | 288 | 134 | – |
AT1 | Embedded Controls and Software | 701 | 668 | 638 | 469 | 437 | – |
AT2 | Electric Transportation | 538 | 529 | 503 | 385 | 319 | 553 |
BT | Biotechnology and Biochemical Engineering | 605 | 505 | 481 | 297 | 292 | 594 |
CE1 | Hydraulic and Water Resources Engineering | 528 | 469 | 509 | 401 | 312 | – |
CE2 | Transportation Engineering | 617 | 563 | 557 | 490 | 352 | – |
CE3 | Environmental Engineering and Management | 564 | 494 | 535 | 436 | 316 | 741 |
CE4 | Geotechnical Engineering | 547 | 490 | 520 | 421 | 326 | – |
CE5 | Structural Engineering | 668 | 582 | 582 | 440 | 333 | – |
CH | Chemical Engineering | 448 | 350 | 317 | 240 | 247 | – |
CL | Earth System Science and Technology | 484 | 455 | 458 | 355 | 258 | 588 |
CR | Cryogenic Engineering | 379 | 379 | 345 | 306 | 261 | 375 |
CS | Computer Science and Engineering | 773 | 731 | 709 | 516 | 443 | – |
Also learn IIT Delhi GATE Cutoff 2025 Expected
IIT Kharagpur GATE Cutoff 2023
Since the IIT Kharagpur GATE Cutoff 2025 has not yet been announced, students who wish to get admitted to IIT Kharagpur can review the data from the previous year, which is for 2023, and determine the cutoff for their category and the subject they wish to enrol in. This will help them determine the range cutoff they will require this year as well.
Program Name | Program Code | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
Computer Science and Engineering | CS | 694 | 637 | 630 | 486 | 389 |
Hydraulic and Water Resources Engg | CE1 | 513 | 466 | 399 | 356 | 351 |
Transportation Engineering | CE2 | 629 | 585 | 505 | 447 | 362 |
Environmental Engg, and Management | CE3 | 547 | 476 | 459 | 407 | 377 |
Geotechnical Engineering | CE4 | 534 | 518 | 458 | 434 | 398 |
Structural Engineering | CE5 | 640 | 589 | 537 | 522 | 390 |
Earth System Science and Technology | CL | 446 | 361 | 371 | 277 | 295 |
Cryogenic Engineering | CR | 361 | 320 | 421 | 273 | 292 |
Microelectronics and VLSI Circuits | EC2 | 733 | 621 | 654 | 451 | 413 |
RF and Microwave Engineering | EC3 | 546 | 505 | 455 | 330 | 227 |
Communications and Signal Processing | EC4 | 604 | 579 | 550 | 338 | 264 |
Vision and Intelligent Systems | EC5 | 579 | 476 | 413 | 360 | 231 |
Machine Drives and Power Electronics | EE1 | 555 | 549 | 486 | 396 | 242 |
Control System Engineering | EE2 | 543 | 475 | 424 | 324 | 231 |
Power and Energy Systems | EE3 | 447 | 469 | 332 | 287 | 231 |
Instrumentation and Integrated Electronics | EE4 | 623 | 553 | 599 | 509 | 344 |
Signal Processing & Machine Learning | EE5 | 525 | 476 | 500 | 239 | 281 |
Exploration Geosciences | GG1 | 399 | 300 | 282 | 256 | 188 |
Wireless Communications and Networks | GS | 550 | 451 | 505 | 358 | 231 |
Infrastructure Design and Management | ID | 611 | 371 | 500 | 344 | 327 |
Industrial Engineering and Management | IM | 683 | 665 | 635 | 446 | 418 |
Computer Science and Data Processing | MA | 692 | 560 | 498 | 404 | 156 |
Factors influencing the IIT Kharagpur GATE 2025
When establishing the GATE M.Tech cutoff scores for IIT Kharagpur 2025, the authorities will take a number of criteria into account. The following variables will affect the IIT Kharagpur GATE 2025 cutoff for admission to the M.Tech program:
- The number of applicants for the institute and its branches.
- The difficulty level of the GATE exam.
- The total number of seats available for admissions.
- The total number of candidates registered for GATE 2025.
- The cutoff trends of prior years.
Admission to IIT Kharagpur M.Tech Program via GATE 2025: Selection Procedure
For the majority of courses, admission to IIT Kharagpur’s M.Tech programs will be direct, meaning it will be determined by GATE scores.
- However, for admission to certain M.Tech degrees, the institute additionally administers an interview in addition to GATE results. In these situations, the weights given to the GATE results and the interview are 70:30.
- Candidates will not be assigned seats if they fail to show up for the interview. Offers of admission will only be extended to applicants who have successfully registered on COAP’s official website.
- You must visit the institute’s official website to either accept or freeze your seat after getting the offers.
- Candidates must come to the institute to verify their documents and pay the first semester’s entrance fee after seats are assigned.
FAQs on IIT Kharagpur GATE Cutoff 2025 Expected
What is the minimum score required by GATE?
The minimal GATE score, or qualifying marks, varies depending on the GATE paper and the candidate’s category. For GATE 2024, general students must score around 35.5, OBC applicants must score 31.9, and SC/ST/PWD candidates must score 23.6.
What specialisations are available in the Mtech Electrical Engineering Department?
Among the excellent specialisations given by the Mtech Electrical Engineering department at IIT Delhi are Power Electronics, Power Systems, Integrated Electronics and Circuits, Electrical machines, Drives, Control and Automation, Communications Engineering, and Computer technology.
What is the GATE 2025 scorecard’s validity period?
Yes. For three years, the GATE 2025 scorecard will be in use.
When is the IIT Kharagpur Gate Cutoff 2025 scheduled to be released?
Only once the COAP admissions procedure is over will the IIT Kharagpur GATE Cutoff 2025 be made public.
Are grades from the 12th grade required for GATE?
No, grades from the 12th grade are not taken into account for GATE 2025 qualifying requirements.