This article will talk about the IIT Delhi JEE advanced Cut Off 2025 Expected. Since the JEE Main 2025 results are out, now comes the JEE Advanced 2025. Students who have cleared the JEE Main 2025 are now set to take the JEE Advanced 2025. IIT Delhi is one of the top colleges that is in the frame of every aspirant. Let’s go deeper into this article and understand the IIT Delhi JEE Advanced Cut Off 2025 Expected.
Also learn: JEE Advanced 2025 Chapter Wise Weightage for Chemistry
IIT Delhi JEE Advanced Cut Off 2025 Expected
The Joint Seat Allocation Authority (JoSAA) will publish the IIT Delhi JEE Advanced cutoff 2025 in the form of rankings. For admission to its BTech and Integrated BTech programs, the institute takes into account the JEE Advanced entrance exam. The JoSAA counselling process comes next. The counselling rounds are only open to candidates who have genuine JEE Advanced ranks.
IIT Delhi JEE Advanced Cut Off 2025 Expected
Setting objectives requires knowing the cutoff if you want to be admitted to IIT Delhi in 2025. Securing a seat necessitates strategic planning due to the fierce competition, particularly in highly sought-after fields like Mechanical Engineering, Electrical Engineering, and Computer Science and Engineering.
The demand and restricted number of seats available are reflected in the IIT Delhi cutoff ranks, which differ by branch, category, and gender. These cutoffs are influenced by variables like the volume of applications, seat availability, and JEE Advanced results. You can improve your chances of getting into one of India’s best engineering schools by carefully planning your preparation by examining these patterns.
Course | Seat Type | Gender | Closing Rank |
---|---|---|---|
Chemical Engineering | GEN | Gender – Neutral | 2211 – 2231 |
GEN | Female – only (including Supernumerary) | 5050 – 5070 | |
EWS | Gender – Neutral | 464 – 484 | |
EWS | Female – only (including Supernumerary) | 1348 – 1368 | |
OBC-NCL | Gender – Neutral | 1293 – 1313 | |
OBC-NCL | Female – only (including Supernumerary) | 3402 – 3422 | |
SC | Gender – Neutral | 645 – 665 | |
SC | Female – only (including Supernumerary) | 1338 – 1358 | |
ST | Gender – Neutral | 471 – 491 | |
ST | Female – only (including Supernumerary) | 761 – 781 | |
Chemical Engineering (Dual Degree) | GEN | Gender – Neutral | 3636 – 3656 |
GEN | Female – only (including Supernumerary) | 6837 – 6857 | |
EWS | Gender – Neutral | 584 – 604 | |
EWS | Female – only (including Supernumerary) | 2242 | |
OBC-NCL | Gender – Neutral | 2044 – 2064 | |
OBC-NCL | Female – only (including Supernumerary) | 4515 – 4535 | |
SC | Gender – Neutral | 877 – 897 | |
SC | Female – only (including Supernumerary) | 2253 – 2273 | |
ST | Gender – Neutral | 562 – 582 | |
ST | Female – only (including Supernumerary) | 594 – 614 | |
Biotechnology and Biochemical Engineering | GEN | Gender – Neutral | 4839 – 4859 |
GEN | Female – only (including Supernumerary) | 9723 – 9743 | |
EWS | Gender – Neutral | 1030 – 1050 | |
EWS | Female – only (including Supernumerary) | 2331 – 2351 | |
OBC-NCL | Gender – Neutral | 2739 – 2759 | |
OBC-NCL | Female – only (including Supernumerary) | 7000 – 7020 | |
SC | Gender – Neutral | 1538 – 1558 | |
SC | Female – only (including Supernumerary) | 2663 – 2683 | |
ST | Gender – Neutral | 809 – 829 | |
ST | Female – only (including Supernumerary) | 1300 – 1320 | |
Computer Science and Engineering | GEN | Gender – Neutral | 106 – 126 |
GEN | Female – only (including Supernumerary) | 546 – 566 | |
EWS | Gender – Neutral | 34 – 36 | |
EWS | Female – only (including Supernumerary) | 135 – 155 | |
OBC-NCL | Gender – Neutral | 88 – 90 | |
OBC-NCL | Female – only (including Supernumerary) | 384 – 404 | |
SC | Gender – Neutral | 40 – 60 | |
SC | Female – only (including Supernumerary) | 92 – 112 | |
ST | Gender – Neutral | 13 – 33 | |
ST | Female – only (including Supernumerary) | 42 – 62 | |
Computer Science and Engineering (Dual Degree) | GEN | Gender – Neutral | 194 – 214 |
GEN | Female – only (including Supernumerary) | 1051 – 1071 | |
EWS | Gender – Neutral | 44 – 64 | |
EWS | Female – only (including Supernumerary) | 228 – 248 | |
OBC-NCL | Gender – Neutral | 159 – 179 | |
OBC-NCL | Female – only (including Supernumerary) | 577 – 597 | |
SC | Gender – Neutral | 70 – 90 | |
SC | Female – only (including Supernumerary) | 159 – 179 | |
ST | Gender – Neutral | 32 – 52 | |
ST | Female – only (including Supernumerary) | 161 – 181 | |
Civil Engineering | GEN | Gender – Neutral | 4159 – 4179 |
GEN | Female – only (including Supernumerary) | 9414 – 9434 | |
EWS | Gender – Neutral | 768 – 788 | |
EWS | Female – only (including Supernumerary) | 1962 – 1982 | |
OBC-NCL | Gender – Neutral | 2053 – 2073 | |
OBC-NCL | Female – only (including Supernumerary) | 5270 – 5290 | |
SC | Gender – Neutral | 842 – 862 | |
SC | Female – only (including Supernumerary) | 1927 – 1947 | |
ST | Gender – Neutral | 178 – 198 | |
ST | Female – only (including Supernumerary) | 302 – 322 | |
Energy Engineering | GEN | Gender – Neutral | 2697 – 2717 |
GEN | Female – only (including Supernumerary) | 6513 – 6533 | |
EWS | Gender – Neutral | 555 – 575 | |
EWS | Female – only (including Supernumerary) | 1127 – 1147 | |
OBC-NCL | Gender – Neutral | 1947 – 1967 | |
OBC-NCL | Female – only (including Supernumerary) | 5122 – 5142 | |
SC | Gender – Neutral | 1082 – 1102 | |
SC | Female – only (including Supernumerary) | 2221 – 2241 | |
ST | Gender – Neutral | 635 – 655 | |
ST | Female – only (including Supernumerary) | 1471 – 1491 |
IIT Delhi JEE Advanced Cutoff Previous Year Comparison 2024, 2023, 2022
To gain a sense of the trends from the previous year, candidates can view the JEE Advanced last-round closing ranks for the last three years in this area. The most tough last-round cutoff rank for admission to the B.Tech. in CSE program at the IIT Delhi JEE Advanced cutoff 2024 was 116. The cutoff rank for the same was 118 in 2023, but the cutoff rank for students in the General category of the AI quota was 102 in 2022.
The more competitive the course, the lower the cutoff ranks, and vice versa for admittance. With a closing cutoff rank of 6102 among students in the General category, the B.Tech. in Textile Technology was the least competitive course for admission in 2024 while taking into account the JEE Advanced last round closing ranks.
B.Tech. programs in CSE and Textile Technology were the most and least popular among OBC students, respectively. The JEE Advanced last round cutoff 2024 ranged from 50 to 1780 for students in the SC category. Use the filters below to view additional categories, rounds, and specializations.
JEE Advanced (General-All India) Last Round Closing Rank
Course | 2022 | 2023 | 2024 |
---|---|---|---|
B.Tech. in Mechanical Engineering | 1882 | 1791 | 1782 |
B.Tech. in Chemical Engineering | 2343 | 2365 | 2221 |
B.Tech. in Civil Engineering | 4316 | 4472 | 4169 |
B.Tech. in Computer Science and Engineering | 102 | 118 | 116 |
B.Tech. in Electrical Engineering | 574 | 582 | 625 |
B.Tech. in Production and Industrial Engineering | 3589 | 3273 | 3089 |
B.Tech. in Electrical Engineering (Power and Automation) | 797 | 828 | 810 |
Discontinued (July 2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 3956 | 4362 | 3646 |
Discontinued (July 2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 197 | 185 | 204 |
Discontinued (July 2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 401 | 429 | 417 |
B.Tech. in Engineering Physics | 2925 | 2783 | 2560 |
B.Tech. in Mathematics and Computing Engineering | 308 | 352 | 332 |
B.Tech. in Engineering and Computational Mechanics | 1314 | 1255 | 1194 |
B.Tech. in Materials Engineering | 4259 | 4055 | 3797 |
B.Tech. in Energy Engineering | 2839 | 2910 | 2707 |
JEE Advanced (OBC-All India) Last Round Closing Rank
Course | 2022 | 2023 | 2024 |
---|---|---|---|
B.Tech. in Mechanical Engineering | 980 | 1034 | 1010 |
B.Tech. in Chemical Engineering | 1215 | 1446 | 1303 |
B.Tech. in Civil Engineering | 1750 | 2104 | 2063 |
B.Tech. in Computer Science and Engineering | 87 | 105 | 89 |
B.Tech. in Electrical Engineering | 383 | 456 | 422 |
B.Tech. in Production and Industrial Engineering | 2156 | 2445 | 2191 |
B.Tech. in Electrical Engineering (Power and Automation) | 516 | 578 | 510 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Chemical Engineering | 2002 | 1986 | 2054 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 161 | 166 | 169 |
Discontinued (Jul2024) – Integrated B.Tech. + M.Tech. in Mathematics and Computing | 335 | 325 | 298 |
B.Tech. in Engineering Physics | 1968 | 2065 | 1917 |
B.Tech. in Mathematics and Computing Engineering | 243 | 248 | 218 |
B.Tech. in Engineering and Computational Mechanics | 835 | 812 | 640 |
B.Tech. in Materials Engineering | 2249 | 2639 | 2504 |
B.Tech. in Energy Engineering | 1910 | 2073 | 1957 |
FAQs on the IIT Delhi JEE Advanced Cut Off 2025
For IIT Delhi CSE, what is the minimum rank required?
You normally require a JEE Advanced rank in the top 100, ideally below 120 for the gender-neutral category, to get into IIT Delhi’s Computer Science Engineering program. Depending on competition, seat availability, and category reservations, the cutoff may change each year.
What is the IIT Delhi minimum cutoff?
The course and category determine the IIT Delhi minimal cutoff. The JEE Advanced rank needed for B.Tech programs is typically in the top 3000 for the majority of branches. The threshold, however, is far higher for prestigious courses like computer science. Every year, cutoffs change according to variables including seat availability and degree of difficulty.
Can I earn a 90 percentile at IIT Delhi?
Since admission to IIT Delhi is determined by JEE Advanced results, a 90 percentile in JEE Mains is insufficient. To be admitted to IIT Delhi, you must place among the top 2.5 lakh JEE Mains applicants, pass JEE Advanced, and obtain a high rank (usually under 3000).