This article will mainly talk about the IISc Bangalore MTech Placements Record. An important national institution, the Indian Institute of Science (IISc) Bangalore, provides B.Tech and M.Tech students with high-paying placements to advance their careers working for prestigious companies. To achieve the goal of encouraging a scientific mindset and research skills in the country, the institute provides a variety of courses in a range of specialisations.
Also learn: IIT Roorkee MTech Placements Record
With approximately 45 departments and centres divided into six divisions—Biological, Chemical, Electrical, Mechanical, Physical & Mathematical, and Interdisciplinary Sciences—IISc provides the industry with an unparalleled array of technical expertise and a sizable talent pool. Let’s dive deeper into this article to understand the MTech Placements Record at IISc Bangalore.
IISc Bangalore MTech Placements Record: Highest Package, Average Package, Top Companies
Every year, IISc Bangalore’s placement numbers change because the school strives to place students in prestigious companies. In B.Tech, M.Tech, and other disciplines, the institute has a strong placement record. The majority of the nation’s leading businesses and international organisations come to campus to offer skilled students jobs.
IISc Bangalore has made the country proud by placing highly on numerous reputable international rankings and by continuously topping national rankings. By offering advanced education, the institute prepares students for the workforce and gives them a plethora of job options to start a bright future. Reputable firms that provide generous packages to IISc students include Amazon, Google, Microsoft, Goldman Sachs, and others.
IISc Bangalore MTech Placements Record (2024 – 2025)
The below section will show in detail the MTech Placements Record for the year 2024 – 2025 in detail for all the departments. It will give you the complete overview and the statistics for each department on what companies visited and how many offers rolled out, and what the placement figures like the highest CTC, Average CTC, and the Median CTC in each department.
MTech in ECE – Overview
The below section will show the total offers rolled by multiple companies in ECE Department.Â
Company/ Recruiters | Total Offers Rolled Out |
---|---|
Micron | 1 |
Qualcomm | 5 |
Texas Instruments | 5 |
Lam Research | 1 |
Synaptics Incorporated | 1 |
Aptiv | 1 |
CDOT | 2 |
MTech in ECE – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 5100000 Per Annum |
Median CTC Offered | INR 4137965 Per Annum |
Average CTC Offered | INR 3706540 Per Annum |
Total Students Appeared | 88 |
Total Students Placed | 19 |
Percentage of Students Placed | 21.5 % |
MTech in EE – Overview
The below section will show the total offers rolled by multiple companies in EE Department.Â
Company/ Recruiters | Total Offers Rolled Out |
---|---|
Jaguar Land Rover | 1 |
Texas Instruments | 6 |
Bajaj Auto | 2 |
Lam Research | 1 |
Renasas Electronics | 3 |
Schneider Electric | 2 |
Analog Devices | 2 |
OLA | 1 |
Kotak Mahindra | 1 |
MTech in EE – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 4137965 Per Annum |
Median CTC Offered | INR 3191456 Per Annum |
Average CTC Offered | INR 3206876 Per Annum |
Total Students Appeared | 43 |
Total Students Placed | 19 |
Percentage of Students of Placed | 44 % |
MTech in CSA (Computer Science and Automation Department) – Overview
The below section will show the total offers rolled by multiple companies in Computer Science and Automation Department.Â
Company/ Recruiters | Total Offers Rolled Out | Company/ Recruiters | Total Offers Rolled Out |
---|---|---|---|
Micron | 1 | Fujitsu Research | 2 |
Providence | 1 | Lam Research | 1 |
Wells Fargo | 5 | Netradyne | 1 |
KLA | 1 | Addverb Technologies Limited | 1 |
Thoughtspot | 1 | Skellam AI | 2 |
Salesforce | 1 | TIAA | 4 |
Nokia | 1 | Aptiv | 2 |
Nvidia | 1 | Axtria | 1 |
Cerebras Systems | 4 | Nykaa e retail limited | 1 |
Qualcomm | 2 | Computer Age Management Service | 1 |
Capital One | 6 | KPIT | 1 |
MasterCard | 2 | Intel | 1 |
Samsung Semiconductors research India | 1 | Myntra | 1 |
Observe.ai | 1 | CDOT | 2 |
MTech in CSA (Computer Science and Automation Department) – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 5400000 Per Annum |
Median CTC Offered | INR 2925751 Per Annum |
Average CTC Offered | INR 3004819 Per Annum |
Total Students Appeared | 80 |
Total Students Placed | 54 |
Percentage of Students of Placed | 67.5 % |
MTech in CDSÂ (Computer Science in Data Science) – Overview
The below section will show the total offers rolled by multiple companies in Computer Science in Data Science Department.Â
Company/ Recruiters | Total Offers Rolled Out |
---|---|
Privasapien | 1 |
Wells Fargo | 1 |
Honeywell | 1 |
Capital One | 1 |
Observe.ai | 1 |
Fujitsu Research | 3 |
Lam Research | 1 |
Netradyne | 3 |
Airtel | 1 |
OLA | 1 |
Skellam AI | 1 |
TIAA | 1 |
Kotak Mahindra | 3 |
Amagi | 1 |
Aptiv | 1 |
KPIT | 1 |
MTech in CDSÂ (Computer Science in Data Science) – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 4000000 Per Annum |
Median CTC Offered | INR 2600000 Per Annum |
Average CTC Offered | INR 2689763 Per Annum |
Total Students Appeared | 34 |
Total Students Placed | 26 |
Percentage of Students of Placed | 76 % |
MTech in AI (Artificial Intelligence) – Overview
The below section will show the total offers rolled by multiple companies in AI Department.Â
Company/ Recruiters | Total Offers Rolled Out |
---|---|
Providence | 1 |
Wells Fargo | 1 |
Cerebras Systems | 1 |
Qualcomm | 3 |
Texas Instruments | 1 |
Meesho | 2 |
Observe.ai | 1 |
Fujitsu Research | 2 |
Netradyne | 4 |
Ittiam systems | 1 |
Airtel | 2 |
Accenture | 1 |
OLA | 2 |
Skellam AI | 1 |
TIAA | 2 |
Kotak Mahindra | 1 |
Amagi | 1 |
Nykaa e retail limited | 2 |
Vantage Research | 1 |
KPIT | 1 |
MTech in AI (Artificial Intelligence) – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 5100000 Per Annum |
Median CTC Offered | INR 2600000 Per Annum |
Average CTC Offered | INR 3025592 Per Annum |
Total Students Appeared | 56 |
Total Students Placed | 33 |
Percentage of Students of Placed | 59 % |
MTech in ME (Mechanical Engineering) – Overview
The below section will show the total offers rolled by multiple companies in Mechanical Engineering Department.Â
Company/ Recruiters | Total Offers Rolled Out |
---|---|
Airbus | 1 |
Triveni Turbine Limited | 4 |
Bajaj Auto | 4 |
Lam Research | 2 |
OLA | 1 |
Addverb Technologies Limited | 2 |
Western Digital | 1 |
Atlascopco | 1 |
MTech in ME (Mechanical Engineering) – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 3000000 Per Annum |
Median CTC Offered | INR 1997576 Per Annum |
Average CTC Offered | INR 1838679 Per Annum |
Total Students Appeared | 44 |
Total Students Placed | 26 |
Percentage of Students of Placed | 59 % |
MTech in Robotics and Autonomous System – Overview
The below section will show the total offers rolled by multiple companies in Robotics and Autonomous System Department.Â
Company | Total Offers |
---|---|
Privasapien | 2 |
Wells Fargo | 1 |
Qualcomm | 1 |
Texas Instruments | 1 |
Mathworks | 1 |
IBM | 2 |
Netradyne | 2 |
Addverb Technologies Limited | 1 |
Computer Age Management Service | 1 |
MTech in Robotics and Autonomous System – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 4800000 Per Annum |
Median CTC Offered | INR 2669867 Per Annum |
Average CTC Offered | INR 2937942 Per Annum |
MTech in Microelectronics and VLSI Design – Overview
The below section will show the total offers rolled by multiple companies in Microelectronics and VLSI Design Department.Â
Company/ Recruiters | Total Offers Rolled Out |
---|---|
Nvidia | 3 |
Qualcomm | 4 |
Texas Instruments | 5 |
Samsung Semiconductors research India | 1 |
Cadence | 5 |
IBM | 3 |
Renasas Electronics | 1 |
Analog Devices | 3 |
Asteralabs | 5 |
OLA | 2 |
Samsung Research and Development Institute Delhi | 1 |
Juniper Networks | 1 |
Ananant Systems | 1 |
Intel | 1 |
MTech in Microelectronics and VLSI Design – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 4137965 Per Annum |
Median CTC Offered | INR 3219878 Per Annum |
Average CTC Offered | INR 3263237 Per Annum |
MTech in Electronic System Engineering – Overview
The below section will show the total offers rolled by multiple companies in Electronic System Engineering Department.Â
Total Offers Rolled Out | Company/ Recruiters |
---|---|
2 | Micron |
3 | Nvidia |
3 | Qualcomm |
6 | Texas Instruments |
1 | Triveni Turbine Limited |
1 | Samsung Semiconductors research India |
1 | Cadence |
1 | IBM |
1 | Renasas Electronics |
3 | Analog Devices |
1 | Ittiam systems |
1 | OLA |
1 | Aura Semiconcdutors |
3 | Intel |
MTech in Electronic System Engineering – Statistics
Metric | Value |
---|---|
Highest CTC Offered | INR 4137965 Per Annum |
Median CTC Offered | INR 3767500 Per Annum |
Average CTC Offered | INR 3400840 Per Annum |
Also learn: IIT Delhi MTech Placements Record
FAQs on the IISc Bangalore MTech Placements Record
Do internships have an impact on the employment process?
The IISc Bangalore placement procedure does heavily rely on internships. Many businesses offer students internships, which give them the opportunity to gain practical industrial experience and even secure a full-time job offer.
How can I register at the placement cell of the university?
To participate in campus interviews for internships or jobs, students must either complete the OCCAP pre-registration form or send an email to OCCAP with their contact details.
What is the standard process for placements at IISc Bangalore?
The Office of Career Counselling and Placement (OCCAP), a well-organised placement unit at IISc Bangalore, facilitates placements and makes them run more smoothly. Typically, industry visits to the school for recruiting are part of the placement process. Pre-placement talks, or PPTs, and industry-interaction workshops are required of applicants.
How are college students selected for placements?
The following criteria are used to determine student placements: academic performance, technical proficiency, soft and communication skills, and performance in written tests, interviews, and group discussions.