This article will majorly discuss about the expected AP EAMCET Cutoff 2025. The minimum rank and score needed to get admitted to Andhra Pradesh’s best universities is the AP EAMCET Cutoff 2025. The AP EAMCET 2025 cut-off is determined by allocating 75% of the weight to the exam scores and the remaining 25% to the IPE scores.
Also learn: VIT Chennai Cutoff 2025
You can get into prestigious universities like RVR JC College of Engineering and GMR Institute of Technology if your score is 120 or higher. The only category with a minimum AP EAMCET 2025 qualifying score is General, which accounts for 25% (40 out of 160) of the Opening and Closing Ranks.
AP EAMCET Cutoff 2025 Expected: Opening & Closing Ranks, Branch-Wise Previous Year Cutoff
The lowest score an applicant needs to achieve in order to be qualified for the counseling procedure is known as the qualifying cutoff. The only category with a minimum AP EAMCET 2025 qualifying score is General, which accounts for 25% (40 out of 160) of the Opening and Closing Ranks. SC/ST applicants do not need to meet a minimum score, but they must reserve a seat in order to be admitted.
AP EAMCET Cutoff 2025 Expected
- Cutoffs for competitive courses like CSE and ECE are between 1500 and 6000 at highly regarded universities like JNTU Kakinada and Andhra Pradesh.
- Higher closing ranks, usually between 6000 and 11,000 for competitive degrees like CSE and ECE, are found at private and mid-tier universities like RVR and JC College.
The below section will show in detail the expected cutoff for all the department across the colleges that accept AP EAMCET.
AP EAMCET Cutoff 2025 Expected (CSE Department)
Category | Sri Sivani College of Engineering | SRM University | Andhra University, College of Engineering | JNTUK University College of Engineering, Kakinada | Sri Venkateswara University College of Engineering | University College of Engineering, JNTUK | Aditya College Of Engineering and Technology | Vishnu Institute of Technology | Sagi Ramakrishnan Raju Engineering College | University College of Engineering Narasaraopet, JNTUK | Jawaharlal Nehru Technological University | Pragati Engineering College | Sasi Institute of Technology & Engineering | GMR Institute of Technology | Gayatri Vidya Parishad College of Engineering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | 12670 | 8956 | 22595.1 | 20441 | 57319 | 43967 | 72009 | 62750 | 71441 | 81891 | 81239 | 90447 | 90245 | 101948 | 100682 |
BCA | 158525 | 7465 | 30487 | 27393 | 90250 | 30815 | 130392 | 92821 | 102084 | 113191 | 49465 | 136141 | 173592 | 86583 | 75655 |
BCB | – | 22565 | 139391 | 10342 | 65846.1 | 32595 | 103308 | 82524 | 83756 | 111713 | 65169 | 123343 | 118043 | 86430 | 87914 |
BCC | – | – | – | – | – | – | – | – | 100906 | – | – | – | – | – | 126739 |
BCD | 167361 | 11424 | 17033 | 34076 | 90021 | 31341 | 88856 | 69330 | 62196 | 83245 | 85881 | 93697 | 93248.1 | 53782 | 53441 |
BCE | – | – | 23612 | 22826 | 105713 | 73438 | – | 115539 | 120523 | 148926 | 65883 | – | – | – | 171915 |
SC | – | – | 31371 | 36571 | 63875 | 52294 | – | 124541 | 123134 | 90411 | 150732 | – | – | 143512 | 118264 |
ST | 125331 | – | 30786 | 33306 | 86815 | 42713 | 147792 | – | 176021 | 97306 | 90407 | 164544 | 177342 | 155591 | 86559 |
AP EAMCET Cutoff 2025 Expected (ECE Department)
Category | Sri Venkateswara University College of Engineering | SRM University | Gayatri Vidya Parishad College of Engineering | Estwar College of Engineering | Vishnu Institute of Technology | University College of Engineering, JNTUK | G. Pullaiah College of Engineering and Technology | Sagi Ramakrishnan Raju Engineering College | Aditya College Of Engineering and Technology | GMR Institute of Technology | VIT University | Anil Neerukonda Institute of Technology & Sciences | Pragati Engineering College | Maharaj Vijayaram Gajapathi Raj College of Engineering | Centurion University of Technology and Management |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | 45949 | 5825 | 56759 | 55072 | 62974 | 59135 | 75759 | 68800 | 84177 | 76074 | 82293 | 93484 | 91550 | 96539 | 93803 |
BCA | 49315 | 12393 | 33895 | – | 71401 | 38134 | 129725 | 85259 | 112326 | 119693 | – | 148281 | 126711 | 73658 | 142399 |
BCB | 63426 | 16357 | 44976 | – | 80549 | 39279 | 93072 | 69728 | 98993 | 86224 | 24806 | 109446 | 118467 | 76884 | 145399 |
BCC | – | – | 96877 | – | – | 135980 | – | 24617 | – | – | 12076 | 67407 | – | – | – |
BCD | 34702 | – | 40064 | – | 44853 | 30572 | 170665 | 59850 | 76669 | 47672 | 35232 | 57924 | – | 55530 | 169822 |
BCE | 76496 | – | 95009 | – | 77067 | 69629 | 135927 | 125555 | 142038 | 137602 | – | 147667 | – | 170101 | – |
SC | 66156 | 28255 | 78404 | – | 107575 | 55620 | 158095 | 122029 | 157975 | 134809 | 37913 | 164054 | 165085 | 142906 | – |
ST | 87710 | – | 149664 | – | – | 53522 | 118634 | 165167 | – | 113608 | 114454 | 176082 | – | 164465 | – |
AP EAMCET Cutoff 2025 Expected (EEE Department)
Category | SRM University | JNTUK University College of Engineering, Kakinada | Sri Venkateswara University College of Engineering | Andhra University, College of Engineering | Gayatri Vidya Parishad College of Engineering | Jawaharlal Nehru Technological University | Sagi Ramakrishnan Raju Engineering College | Vishnu Institute of Technology | University College of Engineering, JNTUK | University College of Engineering Narasaraopet, JNTUK | JNTUA College of Engineering (Row 11) | JNTUA College of Engineering (Row 12) | Prasad V. Potluri Siddhartha Institute of Technology | GMR Institute of Technology | Aditya College Of Engineering and Technology |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | 4404 | 5955 | 19331 | 7144 | 23002 | 21229 | 31779 | 29750 | 35361 | 34739 | 44885 | 42373 | 52510 | 48832 | 53301 |
BCA | – | 8940 | 30827 | 77283 | 33320 | 22287 | 62849 | 51975 | 19640 | 67322 | 40685 | 52313 | 70162 | 123224 | 84645 |
BCB | 14569 | 8713 | 21126 | 6050 | 36336 | 136648 | 41192 | 29656 | 33318 | 67579 | 47965 | 53282 | 66998 | 48088 | 81908 |
BCC | – | 10648 | – | 5131 | – | – | 49412 | 57431 | – | 34544 | 90589 | – | 132644 | – | – |
BCD | 9032 | 7009 | 26603 | 6070 | 22127 | 19398 | 38682 | 38809 | 23109 | 35043 | 54526 | 142929 | 55325 | 37178 | 62408 |
BCE | – | 10969 | 55981 | 17613 | 99560 | 18953 | 105819 | 88126 | 44086 | 69628 | 42845 | 90791 | 70931 | – | – |
SC | – | 19238 | 39600 | 21165 | 68369 | 37408 | 87987 | 101803 | 44002 | 70675 | 66947 | 73832 | 82469 | 141100 | 152384 |
ST | – | 14985 | 72165 | 17100 | 66815 | 31644 | 156233 | 149258 | 25703 | 79850 | 112844 | – | 122946 | 163025 | – |
AP EAMCET Cutoff 2025 Expected (ME Department)
Category | Sri Venkateswara University College of Engineering | SRM University | Gayatri Vidya Parishad College of Engineering | Estwar College of Engineering | Vishnu Institute of Technology | University College of Engineering, JNTUK | G. Pullaiah College of Engineering and Technology | Sagi Ramakrishnan Raju Engineering College | Aditya College Of Engineering and Technology | GMR Institute of Technology | VIT University | Anil Neerukonda Institute of Technology & Sciences | Pragati Engineering College | Maharaj Vijayaram Gajapathi Raj College of Engineering | Centurion University of Technology and Management |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | 45949 | 5825 | 56759 | 55072 | 62974 | 59135 | 75759 | 68800 | 84177 | 76074 | 82293 | 93484 | 91550 | 96539 | 93803 |
BCA | 49315 | 12393 | 33895 | – | 71401 | 38134 | 129725 | 85259 | 112326 | 119693 | – | 148281 | 126711 | 73658 | 142399 |
BCB | 63426 | 16357 | 44976 | – | 80549 | 39279 | 93072 | 69728 | 98993 | 86224 | 24806 | 109446 | 118467 | 76884 | 145399 |
BCC | – | – | 96877 | – | – | 135980 | – | 24617 | – | – | 12076 | 67407 | – | – | – |
BCD | 34702 | – | 40064 | – | 44853 | 30572 | 170665 | 59850 | 76669 | 47672 | 35232 | 57924 | – | 55530 | 169822 |
BCE | 76496 | – | 95009 | – | 77067 | 69629 | 135927 | 125555 | 142038 | 137602 | – | 147667 | – | 170101 | – |
SC | 66156 | 28255 | 78404 | – | 107575 | 55620 | 158095 | 122029 | 157975 | 134809 | 37913 | 164054 | 165085 | 142906 | – |
ST | 87710 | – | 149664 | – | – | 53522 | 118634 | 165167 | – | 113608 | 114454 | 176082 | – | 164465 | – |
AP EAMCET Cutoff 2025 Expected (Civil Engineering Department)
Category | Sri Sivani College of Engineering | SRM University | Andhra University, College of Engineering | JNTUK University College of Engineering, Kakinada | Sri Venkateswara University College of Engineering | University College of Engineering, JNTUK | Aditya College Of Engineering and Technology | Vishnu Institute of Technology | Sagi Ramakrishnan Raju Engineering College | University College of Engineering Narasaraopet, JNTUK | Jawaharlal Nehru Technological University | Pragati Engineering College | Sasi Institute of Technology & Engineering | GMR Institute of Technology | Gayatri Vidya Parishad College of Engineering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | 12670 | 8956 | 22595.1 | 20441 | 57319 | 43967 | 72009 | 62750 | 71441 | 81891 | 81239 | 90447 | 90245 | 101948 | 100682 |
BCA | 158525 | 7465 | 30487 | 27393 | 90250 | 30815 | 130392 | 92821 | 102084 | 113191 | 49465 | 136141 | 173592 | 86583 | 75655 |
BCB | – | 22565 | 139391 | 10342 | 65846.1 | 32595 | 103308 | 82524 | 83756 | 111713 | 65169 | 123343 | 118043 | 86430 | 87914 |
BCC | – | – | – | – | – | – | – | – | 100906 | – | – | – | – | – | 126739 |
BCD | 167361 | 11424 | 17033 | 34076 | 90021 | 31341 | 88856 | 69330 | 62196 | 83245 | 85881 | 93697 | 93248.1 | 53782 | 53441 |
BCE | – | – | 23612 | 22826 | 105713 | 73438 | – | 115539 | 120523 | 148926 | 65883 | – | – | – | 171915 |
SC | – | – | 31371 | 36571 | 63875 | 52294 | – | 124541 | 123134 | 90411 | 150732 | – | – | 143512 | 118264 |
ST | 125331 | – | 30786 | 33306 | 86815 | 42713 | 147792 | – | 176021 | 97306 | 90407 | 164544 | 177342 | 155591 | 86559 |
AP EAMCET 2025 Ranks Vs Marks (Expected)
Expected Rank Range | Marks Range |
---|---|
1 – 50 | 160 – 155 |
51 – 200 | 154 – 150 |
201 – 1,000 | 149 – 140 |
1,001 – 3,000 | 139 – 130 |
3,001 – 6,000 | 129 – 120 |
6,001 – 10,000 | 119 – 110 |
10,001 – 15,000 | 109 – 100 |
15,001 – 22,000 | 99 – 90 |
22,001 – 30,000 | 89 – 80 |
30,001 – 40,000 | 79 – 70 |
40,001 – 50,000 | 69 – 60 |
50,001 – 60,000 | 59 – 50 |
60,001 – 75,000 | 49 – 40 |
Above 75,000 | Below 40 |
AP EAMCET Previous Year Cutoff
The below section will show the previous year Cutoff for AP EAMCET. Candidates who has written the AP EAMCET 2025, and are waiting for the cutoff should definitely check this previous year cutoff section as this will give them the idea on what they can expect this year.
AP EAMCET Cutoff 2023
The below section will show the AP EAMCET Cutoff 2023.
Branch | Category | AIDS | AIML | CIC | CIT | CIVIL | CSBS | CSE |
---|---|---|---|---|---|---|---|---|
GEN | O C | 11216 | 11127 | 16590 | 16186 | 80138 | 18425 | 11285 |
FEM | O C | 11384 | 12417 | 18144 | 15928 | 61804 | 19142 | 7958 |
GEN | EWS | 12555 | 13108 | 35767 | 16604 | 91300 | 17976 | 8268 |
FEM | EWS | 12927 | 13122 | 19945 | 18680 | 97669 | 20466 | 8401 |
GEN | BC-A | 17946 | 19343 | 40673 | 31764 | 113188 | 21706 | 11652 |
FEM | BC-A | 19882 | 98253 | 39835 | 37968 | 90505 | – | 13793 |
GEN | BC-B | 19473 | 20305 | 30628 | 31897 | 99088 | 32175 | 10187 |
FEM | BC-B | 21103 | 19369 | 30552 | 124789 | 84564 | 33119 | 84007 |
GEN | BC-C | 21525 | – | – | 53865 | – | – | 11586 |
FEM | BC-C | – | 43450 | – | – | – | – | 9868 |
GEN | BC-D | 16974 | 16284 | 23726 | 21026 | 88135 | 24656 | 8752 |
FEM | BC-D | 18165 | 20508 | 22845 | 25930 | 97789 | 28459 | 12958 |
GEN | BC-E | 35886 | 33426 | 64075 | 40252 | 92685 | – | 19599 |
FEM | BC-E | 32858 | 44735 | 116360 | 68074 | – | 111195 | 15251 |
GEN | S C | 66154 | 70740 | 102286 | 90800 | 139928 | 83211 | 28924 |
FEM | S C | 66228 | 63278 | 102522 | 92560 | 151105 | 97096 | 31124 |
GEN | S T | 140264 | 110378 | 102958 | – | 148440 | 79739 | 72219 |
FEM | S T | – | – | – | – | – | – | 58235 |
AP EAMCET Cutoff 2021
The below section will show the AP EAMCET Cutoff 2021.
Course | Area/Region | Open | OBC (BC-A) | SC | ST |
---|---|---|---|---|---|
B.Tech Artificial Intelligence and Data Science | UR | 17881 | 36331 | 79991 | 91487 |
AU | 17881 | 36331 | 79991 | 91487 | |
B.Tech Civil Engineering | UR | 83985 | – | 73288 | – |
AU | 83985 | – | 73288 | – | |
B.Tech Computer Science and Engineering | UR | 16398 | 41048 | 31689 | 55942 |
AU | 16398 | 41048 | 31689 | 55942 | |
B.Tech Electrical and Electronics Engineering | UR | – | 67578 | 128175 | 74254 |
AU | – | 67578 | 128175 | 74254 | |
B.Tech Electronics and Communication Engineering | UR | 19974 | 47556 | 52806 | – |
AU | 19974 | 47556 | 52806 | – | |
B.Tech Information Technology | UR | 29347 | 52493 | 60135 | – |
AU | 29347 | 52493 | 60135 | – | |
B.Tech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 100036 |
AU | 46610 | 63078 | 66288 | 100036 |
FAQs on the AP EAMCET Cutoff 2025 Expected
Where can I find the AP EAMCET cutoff?
Following the conclusion of the seat allocation rounds, the AP EAMCET cutoff can be seen on the counseling website cets.apsche.ap.gov.in/EAPCET.
What are the AP EAMCET qualifying scores?
APSCHE determines the qualifying scores for the AP EAMCET. To be eligible for the AP EAMCET, there are no set minimum scores.
What constitutes a high EAMCET score?
Candidates who receive more than 25% of the possible points are often placed in the rank list and given consideration for admission. Candidates might anticipate being admitted to the institution of their choice if they receive 80–90% of the possible points.
When can we anticipate the announcement of the Andhra Pradesh EAMCET cutoff?
After every counseling round, the AP EAMCET cutoff is anticipated to be made available online.