MNIT Jaipur cutoff 2025 is released based on the JEE Main scores. The allotment of seat at the institute is made through the JoSAA counselling. Number of test takers, past year cutoff trends, number of seats at the institute, difficulty level of the JEE Main question paper, etc are the factors that will affect the MNIT Jaipur cutoff 2025. The cutoff is released separately for each category and branch of engineering. The general category MNIT Jaipur cutoff 2025 for CSE is expected to range between 1496 to 4708. Check out the expected MNIT Jaipur BTech cutoff 2025 here:
Also learn: NIT Silchar BTech Cutoff 2025
MNIT Jaipur Cutoff 2025 – Know the Expected JEE Main Cutoff for all Categories
The cutoff for MNIT Jaipur is released for all categories including the general category, OBC, EWS, SC, ST and PwD. Candidates of reserved categories should submit their certificate during the application and admission process then only they can secure admission through the respective category.
MNIT Jaipur CSE Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 1496 | 4708 |
EWSÂ | 633 | 727 |
OBC-NCL | 1020 | 1776 |
SC | 552 | 1015 |
ST | 249 | 422 |
MNIT Jaipur BTech Cutoff 2025 – Chemical Engineering (Expected)
Category | Opening Rank | Closing Rank |
Open | 16554 | 25033 |
EWSÂ | 3600 | 4290 |
OBC-NCL | 7195 | 9277 |
SC | 4403 | 5358 |
ST | 2002 | 2377 |
MNIT Jaipur Civil Engineering Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 15266 | 32588 |
EWSÂ | 4782 | 5744 |
OBC-NCL | 8220 | 11923 |
SC | 1169 | 5530 |
ST | 850 | 1442 |
MNIT Jaipur BTech Cutoff 2025 – Electrical Engineering (Expected)
Category | Opening Rank | Closing Rank |
Open | 9303 | 13144 |
EWSÂ | 1816 | 2186 |
OBC-NCL | 4155 | 5415 |
SC | 2520 | 3046 |
ST | 1002 | 1115 |
MNIT Jaipur 2025 Cutoff – Artificial Intelligence and Data Engineering – (Expected)
Category | Opening Rank | Closing Rank |
Open | 4500 | 5507 |
EWSÂ | 722 | 950 |
OBC-NCL | 1600 | 4880 |
SC | 982 | 1335 |
ST | 517 | 515 |
MNIT Jaipur Cut off 2025 – Electronics and Communication Engineering (Expected)
Category | Opening Rank | Closing Rank |
Open | 5278 | 8432 |
EWSÂ | 1196 | 1573 |
OBC-NCL | 2466 | 3869 |
SC | 1978 | 2280 |
ST | 684 | 919 |
MNIT Jaipur Mechanical Engineering Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 5680 | 20425 |
EWSÂ | 2892 | 3530 |
OBC-NCL | 6054 | 8322 |
SC | 3429 | 4767 |
ST | 1193 | 1754 |
Also learn: NIT Trichy Cutoff 2025
Previous Year MNIT Jaipur Cutoff
The cutoff of the current year is highly influenced by the past year MNIT cutoff trends. The last year cutoff give an idea about how much this year’s cutoff would go for each category. So analysing the cutoff trends is crucial for the candidates. Check out the last year’s MNIT cutoff for the first round here.
Last Year MNIT Jaipur Cutoff
Quota | Seat Type | Gender | Opening Rank | Closing Rank |
HS | OPEN | Gender-Neutral | 757 | 1978 |
HS | OPEN | Female-only (including Supernumerary) | 712 | 1098 |
HS | EWS | Gender-Neutral | 232 | 426 |
HS | OBC-NCL | Gender-Neutral | 1018 | 1476 |
HS | OBC-NCL | Female-only (including Supernumerary) | 688 | 893 |
HS | SC | Gender-Neutral | 407 | 1215 |
HS | SC | Female-only (including Supernumerary) | 368 | 368 |
HS | ST | Gender-Neutral | 244 | 271 |
HS | ST | Female-only (including Supernumerary) | 326 | 326 |
OS | OPEN | Gender-Neutral | 435 | 745 |
OS | OPEN | Female-only (including Supernumerary) | 316 | 631 |
OS | OPEN (PwD) | Gender-Neutral | 226 | 226 |
OS | EWS | Gender-Neutral | 142 | 275 |
OS | EWS | Female-only (including Supernumerary) | 165 | 165 |
OS | OBC-NCL | Gender-Neutral | 284 | 397 |
OS | OBC-NCL | Female-only (including Supernumerary) | 470 | 486 |
OS | SC | Gender-Neutral | 146 | 286 |
OS | SC | Female-only (including Supernumerary) | 143 | 143 |
OS | ST | Gender-Neutral | 65 | 78 |
OS | ST | Female-only (including Supernumerary) | 48 | 48 |
HS | OPEN | Gender-Neutral | 5228 | 5990 |
HS | EWS | Gender-Neutral | 957 | 957 |
HS | EWS | Female-only (including Supernumerary) | 1865 | 1865 |
HS | OBC-NCL | Gender-Neutral | 2333 | 2617 |
HS | OBC-NCL | Female-only (including Supernumerary) | 2209 | 2209 |
HS | SC | Gender-Neutral | 1261 | 1968 |
HS | SC | Female-only (including Supernumerary) | 3147 | 3147 |
HS | ST | Gender-Neutral | 430 | 430 |
HS | ST | Female-only (including Supernumerary) | 1168 | 1168 |
OS | OPEN | Gender-Neutral | 4505 | 5202 |
OS | OPEN | Female-only (including Supernumerary) | 7220 | 7220 |
OS | EWS | Gender-Neutral | 725 | 807 |
OS | EWS | Female-only (including Supernumerary) | 1338 | 1338 |
OS | OBC-NCL | Gender-Neutral | 1606 | 1881 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4883 | 4883 |
OS | SC | Gender-Neutral | 984 | 1015 |
OS | SC | Female-only (including Supernumerary) | 2483 | 2483 |
OS | ST | Gender-Neutral | 521 | 521 |
HS | OPEN | Gender-Neutral | 19731 | 24917 |
HS | OPEN | Female-only (including Supernumerary) | 17887 | 30087 |
HS | OPEN (PwD) | Gender-Neutral | 1615 | 1615 |
HS | EWS | Gender-Neutral | 3925 | 4211 |
HS | EWS | Female-only (including Supernumerary) | 5312 | 5312 |
HS | OBC-NCL | Gender-Neutral | 7466 | 8399 |
HS | OBC-NCL | Female-only (including Supernumerary) | 10549 | 13502 |
HS | SC | Gender-Neutral | 1795 | 4559 |
HS | SC | Female-only (including Supernumerary) | 7515 | 7563 |
HS | ST | Gender-Neutral | 586 | 1648 |
HS | ST | Female-only (including Supernumerary) | 2598 | 2598 |
OS | OPEN | Gender-Neutral | 16561 | 22859 |
OS | OPEN | Female-only (including Supernumerary) | 26719 | 30920 |
OS | OPEN (PwD) | Gender-Neutral | 1444 | 1444 |
OS | EWS | Gender-Neutral | 3609 | 3958 |
OS | EWS | Female-only (including Supernumerary) | 5868 | 5868 |
OS | OBC-NCL | Gender-Neutral | 7205 | 8403 |
OS | OBC-NCL | Female-only (including Supernumerary) | 13155 | 13994 |
OS | OBC-NCL (PwD) | Gender-Neutral | 587 | 587 |
OS | SC | Gender-Neutral | 4408 | 4693 |
OS | SC | Female-only (including Supernumerary) | 4796 | 6150 |
OS | ST | Gender-Neutral | 2007 | 2126 |
OS | ST | Female-only (including Supernumerary) | 3183 | 3183 |
HS | OPEN | Gender-Neutral | 16373 | 27906 |
HS | OPEN | Female-only (including Supernumerary) | 25667 | 35785 |
HS | OPEN (PwD) | Gender-Neutral | 2078 | 3096 |
HS | EWS | Gender-Neutral | 4727 | 5119 |
HS | EWS | Female-only (including Supernumerary) | 6051 | 6051 |
HS | OBC-NCL | Gender-Neutral | 7841 | 9893 |
HS | OBC-NCL | Female-only (including Supernumerary) | 10828 | 14329 |
HS | SC | Gender-Neutral | 2660 | 4095 |
HS | SC | Female-only (including Supernumerary) | 6036 | 6609 |
HS | ST | Gender-Neutral | 209 | 261 |
HS | ST | Female-only (including Supernumerary) | 453 | 453 |
OS | OPEN | Gender-Neutral | 15273 | 28635 |
OS | OPEN | Female-only (including Supernumerary) | 27994 | 38259 |
OS | OPEN (PwD) | Gender-Neutral | 958 | 958 |
OS | EWS | Gender-Neutral | 4793 | 5294 |
OS | EWS | Female-only (including Supernumerary) | 6994 | 6994 |
OS | EWS (PwD) | Gender-Neutral | 331 | 331 |
OS | OBC-NCL | Gender-Neutral | 8229 | 10151 |
OS | OBC-NCL | Female-only (including Supernumerary) | 14832 | 15102 |
OS | SC | Gender-Neutral | 1196 | 4648 |
OS | SC | Female-only (including Supernumerary) | 6992 | 7033 |
OS | SC (PwD) | Gender-Neutral | 156 | 156 |
OS | ST | Gender-Neutral | 862 | 1480 |
OS | ST | Female-only (including Supernumerary) | 2202 | 2202 |
HS | OPEN | Gender-Neutral | 3099 | 4774 |
HS | OPEN | Female-only (including Supernumerary) | 5725 | 8836 |
HS | OPEN (PwD) | Gender-Neutral | 68 | 68 |
HS | EWS | Gender-Neutral | 737 | 883 |
HS | EWS | Female-only (including Supernumerary) | 1718 | 1718 |
HS | EWS (PwD) | Gender-Neutral | 117 | 117 |
HS | OBC-NCL | Gender-Neutral | 1010 | 1989 |
HS | OBC-NCL | Female-only (including Supernumerary) | 2908 | 3086 |
HS | OBC-NCL (PwD) | Gender-Neutral | 95 | 95 |
HS | SC | Gender-Neutral | 604 | 1074 |
HS | SC | Female-only (including Supernumerary) | 1697 | 2821 |
HS | ST | Gender-Neutral | 170 | 203 |
HS | ST | Female-only (including Supernumerary) | 864 | 864 |
OS | OPEN | Gender-Neutral | 1501 | 4396 |
OS | OPEN | Female-only (including Supernumerary) | 5097 | 7039 |
OS | OPEN (PwD) | Gender-Neutral | 137 | 137 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 345 | 345 |
OS | EWS | Gender-Neutral | 636 | 651 |
OS | EWS | Female-only (including Supernumerary) | 1110 | 1110 |
OS | OBC-NCL | Gender-Neutral | 1023 | 1534 |
OS | OBC-NCL | Female-only (including Supernumerary) | 2576 | 4063 |
OS | OBC-NCL (PwD) | Gender-Neutral | 98 | 98 |
OS | SC | Gender-Neutral | 557 | 961 |
OS | SC | Female-only (including Supernumerary) | 1315 | 1315 |
OS | SC (PwD) | Gender-Neutral | 30 | 30 |
OS | ST | Gender-Neutral | 253 | 269 |
OS | ST | Female-only (including Supernumerary) | 708 | 708 |
HS | OPEN | Gender-Neutral | 10251 | 13684 |
HS | OPEN | Female-only (including Supernumerary) | 17031 | 21530 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2014 | 2014 |
HS | EWS | Gender-Neutral | 2039 | 2297 |
HS | EWS | Female-only (including Supernumerary) | 3638 | 3638 |
HS | OBC-NCL | Gender-Neutral | 3563 | 4955 |
HS | OBC-NCL | Female-only (including Supernumerary) | 7775 | 8624 |
HS | OBC-NCL (PwD) | Gender-Neutral | 181 | 181 |
HS | SC | Gender-Neutral | 718 | 2912 |
HS | SC | Female-only (including Supernumerary) | 4446 | 4446 |
HS | ST | Gender-Neutral | 234 | 674 |
HS | ST | Female-only (including Supernumerary) | 824 | 824 |
OS | OPEN | Gender-Neutral | 9311 | 12231 |
OS | OPEN | Female-only (including Supernumerary) | 15629 | 18661 |
OS | OPEN (PwD) | Gender-Neutral | 564 | 564 |
OS | EWS | Gender-Neutral | 1825 | 1961 |
OS | EWS | Female-only (including Supernumerary) | 3009 | 3009 |
OS | OBC-NCL | Gender-Neutral | 4167 | 4772 |
OS | OBC-NCL | Female-only (including Supernumerary) | 7253 | 8992 |
OS | OBC-NCL (PwD) | Gender-Neutral | 400 | 400 |
OS | SC | Gender-Neutral | 2527 | 2857 |
OS | SC | Female-only (including Supernumerary) | 3182 | 4310 |
OS | ST | Gender-Neutral | 1006 | 1125 |
OS | ST | Female-only (including Supernumerary) | 716 | 716 |
HS | OPEN | Gender-Neutral | 6149 | 9910 |
HS | OPEN | Female-only (including Supernumerary) | 10829 | 14522 |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 2118 | 2118 |
HS | EWS | Gender-Neutral | 1418 | 1558 |
HS | EWS | Female-only (including Supernumerary) | 2941 | 2941 |
HS | OBC-NCL | Gender-Neutral | 2304 | 3726 |
HS | OBC-NCL | Female-only (including Supernumerary) | 5587 | 7318 |
HS | OBC-NCL (PwD) | Gender-Neutral | 331 | 331 |
HS | SC | Gender-Neutral | 2016 | 2472 |
HS | SC | Female-only (including Supernumerary) | 4307 | 4307 |
HS | ST | Gender-Neutral | 352 | 546 |
HS | ST | Female-only (including Supernumerary) | 1675 | 1675 |
OS | OPEN | Gender-Neutral | 5285 | 8075 |
OS | OPEN | Female-only (including Supernumerary) | 5851 | 12192 |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 608 | 608 |
OS | EWS | Gender-Neutral | 1205 | 1402 |
OS | EWS | Female-only (including Supernumerary) | 2163 | 2163 |
OS | EWS (PwD) | Gender-Neutral | 75 | 75 |
OS | OBC-NCL | Gender-Neutral | 2471 | 3329 |
OS | OBC-NCL | Female-only (including Supernumerary) | 4933 | 5540 |
OS | OBC-NCL (PwD) | Gender-Neutral | 140 | 140 |
OS | SC | Gender-Neutral | 1978 | 2167 |
OS | SC | Female-only (including Supernumerary) | 2631 | 2631 |
OS | ST | Gender-Neutral | 685 | 836 |
OS | ST | Female-only (including Supernumerary) | 1422 | 1422 |
HS | OPEN | Gender-Neutral | 11382 | 19469 |
HS | OPEN | Female-only (including Supernumerary) | 21644 | 27952 |
HS | OPEN (PwD) | Gender-Neutral | 999 | 999 |
HS | EWS | Gender-Neutral | 3151 | 3346 |
HS | EWS | Female-only (including Supernumerary) | 5039 | 5039 |
HS | OBC-NCL | Gender-Neutral | 5117 | 6121 |
HS | OBC-NCL | Female-only (including Supernumerary) | 9352 | 11260 |
HS | OBC-NCL (PwD) | Gender-Neutral | 1048 | 1048 |
HS | SC | Gender-Neutral | 1154 | 3717 |
HS | SC | Female-only (including Supernumerary) | 4548 | 4552 |
HS | ST | Gender-Neutral | 744 | 1070 |
HS | ST | Female-only (including Supernumerary) | 1718 | 1718 |
OS | OPEN | Gender-Neutral | 5685 | 18053 |
OS | OPEN | Female-only (including Supernumerary) | 28019 | 30690 |
OS | OPEN (PwD) | Gender-Neutral | 1211 | 1211 |
OS | EWS | Gender-Neutral | 2904 | 3176 |
OS | EWS | Female-only (including Supernumerary) | 5372 | 5372 |
OS | EWS (PwD) | Gender-Neutral | 259 | 259 |
OS | OBC-NCL | Gender-Neutral | 6059 | 7159 |
OS | OBC-NCL | Female-only (including Supernumerary) | 10048 | 13799 |
OS | SC | Gender-Neutral | 3432 | 4201 |
OS | SC | Female-only (including Supernumerary) | 4790 | 4790 |
OS | ST | Gender-Neutral | 1205 | 1323 |
OS | ST | Female-only (including Supernumerary) | 2452 | 2452 |
HS | OPEN | Gender-Neutral | 28556 | 33918 |
HS | OPEN | Female-only (including Supernumerary) | 36879 | 38095 |
HS | OPEN (PwD) | Gender-Neutral | 1846 | 1846 |
HS | EWS | Gender-Neutral | 5619 | 5671 |
HS | EWS | Female-only (including Supernumerary) | 6804 | 6804 |
HS | OBC-NCL | Gender-Neutral | 10609 | 11133 |
HS | OBC-NCL | Female-only (including Supernumerary) | 16416 | 17034 |
HS | SC | Gender-Neutral | 5297 | 6303 |
HS | ST | Gender-Neutral | 1729 | 1729 |
HS | ST | Female-only (including Supernumerary) | 3329 | 3329 |
OS | OPEN | Gender-Neutral | 31157 | 33889 |
OS | OPEN | Female-only (including Supernumerary) | 39308 | 42734 |
OS | OPEN (PwD) | Gender-Neutral | 1858 | 1858 |
OS | EWS | Gender-Neutral | 5517 | 5596 |
OS | EWS | Female-only (including Supernumerary) | 7417 | 7417 |
OS | OBC-NCL | Gender-Neutral | 9899 | 12059 |
OS | OBC-NCL | Female-only (including Supernumerary) | 15500 | 17202 |
OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1115 | 1115 |
OS | SC | Gender-Neutral | 4927 | 5969 |
OS | SC | Female-only (including Supernumerary) | 8536 | 8536 |
OS | ST | Gender-Neutral | 2157 | 2213 |
OS | ST | Female-only (including Supernumerary) | 4155 | 4155 |
MNIT Jaipur JEE Main Cutoff 2025
Is the MNIT Jaipur cutoff 2025 released?
No, the cutoff of MNIT Jaipur 2025 has not yet been released.
Which branch of engineering has the highest cutoff of MNIT Jaipur?
MNIT Jaipur CSE branch has the highest cutoff.
When will the MNIT Jaipur BTech cutoff be released?
MNIT Jaipur BTech cutoff 2025 will be released during the JoSAA counseeling in every round.