NIT Silchar BTech cutoff is released based on the JEE Main score of the candidates. The seat allotment at the institute is offered during the JoSAA counselling. NIT Silchar BTech cutoff 2025 will be released for each branch of engineering separately and for each category. Some of the BTech courses of the institute are computer science engineering, civil engineering, electrical engineering, electronics and communication engineering, mechanical engineering, etc. The expected NIT Silchar BTech cutoff 2025 for the civil engineering branch is 29310 – 45387 for the general category whereas it is 6240 – 7660 for the EWS category. Check out the category wise NIT Silchar BTech cutoff 2025 (expected) here.
Also learn:Â NIT Trichy Cutoff 2025
NIT Silchar CSE Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 5040 | 11911 |
EWSÂ | 1489 | 1910 |
OBC-NCL | 2371 | 3840 |
SC | 1444 | 2429 |
ST | 311 | 802 |
NIT Silchar Electrical Engineering Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 13839 | 24355 |
EWSÂ | 3346 | 3991 |
OBC-NCL | 5905 | 8339 |
SC | 2352 | 5339 |
ST | 1466 | 1998 |
NIT Silchar Civil Engineering Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 29310 | 45387 |
EWSÂ | 6240 | 7660 |
OBC-NCL | 11280 | 15126 |
SC | 5401 | 7280 |
ST | 1744 | 2025 |
NIT Silchar Electronics and Communication Engineering Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 11795 | 17332 |
EWSÂ | 2283 | 2802 |
OBC-NCL | 4119 | 6078 |
SC | 2669 | 4129 |
ST | 800 | 1402 |
NIT Silchar BTech Cutoff – Mechanical Engineering Cutoff 2025 (Expected)
Category | Opening Rank | Closing Rank |
Open | 17923 | 32248 |
EWSÂ | 4744 | 5780 |
OBC-NCL | 8144 | 11213 |
SC | 1901 | 6018 |
ST | 1466 | 2274 |
Also learn:Â NIT Karnataka Cutoff 2025
Previous Year NIT Silchar BTech Cutoff
Knowing the last year NIT Silchar BTech cutoff is important for each candidate who wants to take admission at the institute. The cutoff for last year gives an idea about the current year’s cutoff and what are the chances of getting admission at the institute. Check out the round 1 previous year cutoff of NIT Silchar.
Last Year NIT Silchar BTech Cutoff
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 25665 | 73624 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 37500 | 81736 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 12065 | 13186 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 17686 | 17686 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 28731 | 45651 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 49306 | 55215 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6721 | 11664 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 11003 | 12958 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2008 | 2463 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3024 | 3024 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 29315 | 38842 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 46592 | 50210 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6238 | 6444 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 8228 | 8350 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11280 | 13204 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18291 | 18934 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5406 | 6214 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9038 | 9394 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1750 | 1984 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2222 | 2222 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6492 | 24124 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19391 | 35797 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 4061 | 6848 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6435 | 12329 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 8089 | 14962 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 21277 | 34869 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 678 | 2574 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 3048 | 7828 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 323 | 937 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2460 | 2460 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5043 | 10284 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 11300 | 17856 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1499 | 1626 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3011 | 3195 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2377 | 3489 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6788 | 7938 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1444 | 2146 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3680 | 3840 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 318 | 692 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1186 | 1186 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24802 | 55829 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 54335 | 76071 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 9215 | 10614 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 19039 | 19384 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 22680 | 33498 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41851 | 47819 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3350 | 7402 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8736 | 10088 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1074 | 1541 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3429 | 3429 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13847 | 21478 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 30561 | 35524 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3360 | 3508 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5840 | 6069 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5925 | 7279 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10135 | 14278 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2361 | 4340 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4824 | 5859 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1473 | 1708 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2364 | 2364 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 26540 | 41123 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 39836 | 54264 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 7075 | 7654 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 14039 | 17866 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 15173 | 19848 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 32424 | 38278 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2616 | 4772 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8154 | 10440 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1095 | 1360 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2208 | 2208 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11805 | 15236 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19580 | 23007 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2291 | 2345 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3808 | 4139 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4127 | 5514 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8232 | 9561 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2677 | 3300 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3786 | 5201 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 808 | 1180 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1557 | 1557 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 34588 | 49027 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 59443 | 71031 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 7991 | 8358 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 18602 | 18602 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 19641 | 25002 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 26469 | 45131 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3992 | 6177 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 12300 | 12300 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1689 | 1813 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3887 | 3887 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 12126 | 20201 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 25894 | 32355 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3226 | 3314 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 5593 | 5593 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5367 | 7098 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11750 | 14145 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3955 | 4415 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6219 | 6219 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1380 | 1786 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2300 | 2300 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 49948 | 65869 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 41517 | 89491 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 11122 | 11687 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 18752 | 19656 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 23829 | 37804 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 30905 | 51080 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2711 | 10765 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 12406 | 12558 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 950 | 2628 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4274 | 4274 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17946 | 29066 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 40969 | 43315 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4744 | 5065 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7343 | 7789 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8151 | 9793 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 14016 | 17423 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1905 | 5408 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7457 | 9003 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1466 | 1991 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3192 | 3192 |
Also learn:Â NIT Calicut Cutoff 2025
NIT Silchar BTech Cutoff – FAQs
What is the NIT Silchar BTech CSE cutoff?
NIT Silchar CSE cutoff 2025 is expected to range between 5040 – 11911.Â
Is the NIT Silchar cutoff 2025 released?
No, the NIT Silchar cutoff has not yet been released. The cutoff is out during the JoSAA counselling.
Is the NIT Silchar cutoff released for reserved category separately?
Yes, NIT Silchar cutoff is released separately for reserved categories.